Fatal shard 2
Fatal shard 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A shard from a very dangerous ancient artefact. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 150,000 coins | ||||||||||||||||||
High alch | 90,000 coins | ||||||||||||||||||
Low alch | 60,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 92,046,879 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Fatal shard 2, a shard from a very dangerous ancient artefact.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Fatal blade |
|
|
|
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Custom boss box | N/A | Fatal shard 2 | 1 | Common |
Ancient Archer | 606 | Fatal shard 2 | 1 | 1/1,000 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."