Firemaking casket
Firemaking casket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | May contain pyromancer's outfit or logs. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 5 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Firemaking casket contains a variety of skilling resources, but more importantly, skilling outfit pieces.
Each individual piece will provide a 2% Experience boost while training Firemaking, with the exception of the gloves and boots that only provide 1%. While wearing the full set another 2% bonus is applied, in total providing a 10% Experience boost.
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skilling Points shop | Firemaking casket | ∞ | 50,000 Skilling points |
AFK Tokens shop | Firemaking casket | ∞ | 1,000 |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Event chest | N/A | Firemaking casket | 1 | Uncommon |
Sponsor treasure | N/A | Firemaking casket | 1 | Uncommon |
Rewards
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 250,000 | Always | 250,000 | 250,000 | |
Firemaking tome | 1 | Always | Not sold | N/A | |
Willow logs | 100 | Always | 280,000 | 2,400 | |
Maple logs | 100 | Always | 325,000 | 4,800 | |
Yew logs | 100 | Always | 385,000 | 9,600 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 500,000 | Common | 500,000 | 500,000 | |
Magic logs | 100 | Common | 500,000 | 19,200 | |
Redwood logs | 100 | Common | 30,900 | 27,000 | |
Tome of fire | 1 | Common | 191,946 | 12,000 | |
Firemaking tome | 1 | Common | Not sold | N/A |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Firemaking tome | 1 | Uncommon | Not sold | N/A |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Phoenix | 1 | Rare | Not sold | N/A |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Pyromancer hood | 1 | Very rare; 1/5 | Not sold | 300 | |
Pyromancer garb | 1 | Very rare; 1/5 | Not sold | 480 | |
Pyromancer robe | 1 | Very rare; 1/5 | Not sold | 420 | |
Warm gloves | 1 | Very rare; 1/5 | Not sold | 120 | |
Pyromancer boots | 1 | Very rare; 1/5 | Not sold | 120 |