Guam leaf
Grimy guam leaf | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | It needs cleaning. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Clean, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 13 coins | ||||||||||||||||||
High alch | 7 coins | ||||||||||||||||||
Low alch | 5 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 8 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A Guam leaf is used primarily to create a Guam potion (unf) by combining them with a vial of water in order to make potions using the herblore skill.
They can be obtained as drops from monsters (or reward chests/minigames), or farmed using the Farming skill. An easy way to store large amounts of (grimy) herbs (while on a Slayer task or farming), especially as an Ultimate Ironman, is by using the Herbsack obtainable through the Skill points shop.
Before they can be used in the Herblore skill, the Grimy guam leaf needs to be cleaned, which requires a herblore level of 1 and earning the player 100 Herblore experience (or 20 if they are playing an Extreme gamemode, excluding any experience boosts) The player may also choose to let the Herbalist clean all of their herbs for them for a small, this will not require a herblore level but also will not provide any experience, however it will instantly clean any amount of (noted) herbs you may have.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 1 (b) | 100 [2] | |
Members | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
Grimy guam leaf | 1 | 8 | |
Total cost | 8 | ||
Guam leaf | 1 | 14 | |
Profit | 6 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Guam potion (unf) |
|
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Crystal key | N/A | Grimy guam leaf | 20 (noted) | Common |
Molanisk | 51 | Grimy guam leaf | 1 | Common |
Aberrant spectre | 96 | Grimy guam leaf | 1-3 | Common |
White Knight | 36 | Grimy guam leaf | 1 | Uncommon |
Troll general | 113 | Grimy guam leaf | 1 | Uncommon |
Zombie | 13 | Grimy guam leaf | 1 | Common |
Zombie | 18 | Grimy guam leaf | 1 | Common |
Zombie | 24 | Grimy guam leaf | 1 | Common |
Zombie | 25 | Grimy guam leaf | 1 | Common |
Troll spectator | 71 | Grimy guam leaf | 1 | Common |
Thrower troll | 68 | Grimy guam leaf | 1 | Rare |
Mountain troll | 71 | Grimy guam leaf | 1 | Common |
Skeleton | 22 | Grimy guam leaf | 1 | Common |
Skeleton | 22 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 21 | Grimy guam leaf | 1 | Common |
Skeleton | 21 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 25 | Grimy guam leaf | 1 | Common |
Skeleton | 25 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 45 | Grimy guam leaf | 1 | Common |
Skeleton | 45 | Grimy guam leaf | 1 | Uncommon |
Outlaw | 32 | Grimy guam leaf | 1 | Common |
Skeleton Mage | 16 | Grimy guam leaf | 1 | Uncommon |
Hobgoblin | 54 | Grimy guam leaf | 1 | Common |
Kalphite Soldier | 85 | Grimy guam leaf | 1 | Rare |
Skeleton Mage | 64 | Grimy guam leaf | 1 | Uncommon |
Skeleton Mage | 83 | Grimy guam leaf | 1 | Uncommon |
Black Knight | 33 | Grimy guam leaf | 1 | Rare |
Black demon | 172 | Grimy guam leaf | 1 | Common |
Red dragon | 152 | Grimy guam leaf | 1 | Common |
Green dragon | 79 | Grimy guam leaf | 1 | Uncommon |
Blue dragon | 111 | Grimy guam leaf | 1 | Common |
Blue dragon | 27 | Grimy guam leaf | 1 | Common |
Black Heather | 34 | Grimy guam leaf | 1 | Common |
Speedy Keith | 34 | Grimy guam leaf | 1 | Common |
Spooky Goblin | 10 | Grimy guam leaf | 1 | Uncommon |
Cave crawler | 23 | Grimy guam leaf | 1-2 | Common |
Kurask | 106 | Grimy guam leaf | 1-3 | Common |
Banshee | 23 | Grimy guam leaf | 1 | Common |
Abyssal demon | 124 | Grimy guam leaf | 1 | Common |
Basilisk | 61 | Grimy guam leaf | 1 | Common |
Cockatrice | 37 | Grimy guam leaf | 1 | Common |
Dust devil | 93 | Grimy guam leaf | 1 | Common |
Turoth | 86 | Grimy guam leaf | 1-3 | Common |
Turoth | 89 | Grimy guam leaf | 1-3 | Common |
Turoth | 87 | Grimy guam leaf | 1-3 | Common |
Turoth | 85 | Grimy guam leaf | 1-3 | Common |
Turoth | 83 | Grimy guam leaf | 1-3 | Common |
Turoth | 88 | Grimy guam leaf | 1-3 | Common |
Lizard | 42 | Grimy guam leaf | 1 | Uncommon |
Desert Lizard | 24 | Grimy guam leaf | 1 | Common |
Small Lizard | 12 | Grimy guam leaf | 1 | Common |
Skeletal Wyvern | 140 | Grimy guam leaf | 1-3 | Common |
Killerwatt | 55 | Grimy guam leaf | 1 | Common |
Zygomite | 86 | Grimy guam leaf | 1 | Common |
Zygomite | 74 | Grimy guam leaf | 1 | Common |
Wall beast | 49 | Grimy guam leaf | 1 | Common |
Cave bug | 6 | Grimy guam leaf | 1 | Common |
Cave bug | 96 | Grimy guam leaf | 1 | Common |
Bloodveld | 76 | Grimy guam leaf | 1 | Uncommon |
Cave kraken | 127 | Grimy guam leaf | 1 | Common |
Smoke devil | 160 | Grimy guam leaf | 1 | Common |
Mugger | 6 | Grimy guam leaf | 1 | Rare |
Chaos druid | 13 | Grimy guam leaf | 1-2 | Common |
Thug | 10 | Grimy guam leaf | 1 | Common |
Rogue | 15 | Grimy guam leaf | 1 | Common |
Moss Giant | 84 | Grimy guam leaf | 1 | Common |
Arrg | 113 | Grimy guam leaf | 1 | Uncommon |
Ice Troll | 124 | Grimy guam leaf | 1 | Common |
Ice Troll | 123 | Grimy guam leaf | 1 | Common |
Ice Troll | 120 | Grimy guam leaf | 1 | Common |
Ice Troll | 121 | Grimy guam leaf | 1 | Common |
Mourner | 24 | Grimy guam leaf | 1 | Uncommon |
Mourner | 11 | Grimy guam leaf | 1 | Uncommon |
Goblin | 5 | Grimy guam leaf | 1 | Uncommon |
Ice troll | 124 | Grimy guam leaf | 1 | Common |
Ice troll | 123 | Grimy guam leaf | 1 | Common |
Ice troll | 120 | Grimy guam leaf | 1 | Common |
Ice troll | 121 | Grimy guam leaf | 1 | Common |
Hobgoblin | 28 | Grimy guam leaf | 1 | Common |
Suqah | 111 | Grimy guam leaf | 1 | Common |
Scarab Mage | 93 | Grimy guam leaf | 1 | Common |
Locust rider | 106 | Grimy guam leaf | 1 | Common |
Locust rider | 98 | Grimy guam leaf | 1 | Common |
Sir Jerro | 62 | Grimy guam leaf | 1 | Common |
Sir Carl | 62 | Grimy guam leaf | 1 | Common |
Sir Harry | 62 | Grimy guam leaf | 1 | Common |
Scarab Mage | 66 | Grimy guam leaf | 1 | Common |
Locust rider | 68 | Grimy guam leaf | 1 | Common |
Black Knight | 32 | Grimy guam leaf | 1 | Rare |
Skeleton | 13 | Grimy guam leaf | 1 | Common |
Skeleton | 13 | Grimy guam leaf | 1 | Uncommon |
Stick | 104 | Grimy guam leaf | 1 | Uncommon |
Pee Hat | 91 | Grimy guam leaf | 1 | Uncommon |
Kraka | 91 | Grimy guam leaf | 1 | Uncommon |
Thrower Troll | 67 | Grimy guam leaf | 1 | Rare |
Mountain troll | 69 | Grimy guam leaf | 1 | Common |
Ghast | 30 | Grimy guam leaf | 1 | Common |
Kalphite Worker | 28 | Grimy guam leaf | 1 | Common |
Kalphite Guardian | 141 | Grimy guam leaf | 1 | Common |
Experiment No.2 | 109 | Grimy guam leaf | 1 | Uncommon |
Jungle horror | 70 | Grimy guam leaf | 1 | Uncommon |
Gem merchant | 0 | Grimy guam leaf | 1 | Uncommon |
Baker | 0 | Grimy guam leaf | 1 | Uncommon |
Cave horror | 80 | Grimy guam leaf | 1 | Common |
Goblin | 2 | Grimy guam leaf | 1 | Uncommon |
Sea Snake Young | 90 | Grimy guam leaf | 1 | Common |
Man | 4 | Grimy guam leaf | 1 | Common |
Woman | 3 | Grimy guam leaf | 1 | Common |
Woman | 4 | Grimy guam leaf | 1 | Common |
Mourner | 18 | Grimy guam leaf | 1 | Uncommon |
Woman | 12 | Grimy guam leaf | 1 | Common |
Woman | 14 | Grimy guam leaf | 1 | Common |
Skeleton | 142 | Grimy guam leaf | 1 | Common |
Skeleton | 142 | Grimy guam leaf | 1 | Uncommon |
Paladin | 59 | Grimy guam leaf | 1 | Common |
Elf Warrior | 108 | Grimy guam leaf | 1 | Common |
Elf Archer | 90 | Grimy guam leaf | 1 | Common |
Afflicted | 37 | Grimy guam leaf | 1 | Rare |
Afflicted | 34 | Grimy guam leaf | 1 | Rare |
Afflicted | 32 | Grimy guam leaf | 1 | Rare |
Afflicted | 30 | Grimy guam leaf | 1 | Rare |
Fire elemental | 35 | Grimy guam leaf | 1 | Common |
Earth elemental | 35 | Grimy guam leaf | 1 | Common |
Air elemental | 34 | Grimy guam leaf | 1 | Common |
Water elemental | 34 | Grimy guam leaf | 1 | Common |
Ferocious barbarian spirit | 166 | Grimy guam leaf | 1 | Uncommon |
Ghast | 79 | Grimy guam leaf | 1 | Common |
Ghast | 109 | Grimy guam leaf | 1 | Common |
Ghast | 139 | Grimy guam leaf | 1 | Common |
Skeleton brute | 132 | Grimy guam leaf | 1 | Uncommon |
Skeleton thug | 132 | Grimy guam leaf | 1 | Uncommon |
Black knight | 33 | Grimy guam leaf | 1 | Rare |
Skeleton | 77 | Grimy guam leaf | 1 | Common |
Skeleton | 77 | Grimy guam leaf | 1 | Uncommon |
Frenzied ice troll runt | 74 | Grimy guam leaf | 1 | Common |
Frenzied ice troll male | 82 | Grimy guam leaf | 1 | Common |
Frenzied ice troll female | 82 | Grimy guam leaf | 1 | Common |
Frenzied ice troll grunt | 102 | Grimy guam leaf | 1 | Common |
Ice troll runt | 74 | Grimy guam leaf | 1 | Common |
Ice troll male | 82 | Grimy guam leaf | 1 | Common |
Ice troll female | 82 | Grimy guam leaf | 1 | Common |
Ice troll grunt | 100 | Grimy guam leaf | 1 | Common |
White Knight | 38 | Grimy guam leaf | 1 | Uncommon |
White Knight | 39 | Grimy guam leaf | 1 | Uncommon |
White Knight | 42 | Grimy guam leaf | 1 | Uncommon |
Wallasalki | 98 | Grimy guam leaf | 1 | Uncommon |
Giant Rock Crab | 137 | Grimy guam leaf | 1 | Uncommon |
Tree spirit | 14 | Grimy guam leaf | 1 | Common |
Tree spirit | 29 | Grimy guam leaf | 1 | Common |
Tree spirit | 49 | Grimy guam leaf | 1 | Common |
Tree spirit | 79 | Grimy guam leaf | 1 | Common |
Tree spirit | 120 | Grimy guam leaf | 1 | Common |
Tree spirit | 159 | Grimy guam leaf | 1 | Common |
Tortoise | 79 | Grimy guam leaf | 1 | Common |
Tortoise | 92 | Grimy guam leaf | 1 | Common |
Lesser demon | 82 | Grimy guam leaf | 1 | Common |
Chaos Elemental | 305 | Grimy guam leaf | 1-5 | Common |
Fire giant | 86 | Grimy guam leaf | 1 | Common |
Moss giant | 42 | Grimy guam leaf | 1 | Common |
Jogre | 53 | Grimy guam leaf | 1 | Common |
Cyclops | 56 | Grimy guam leaf | 1 | Uncommon |
Cyclops | 56 | Grimy guam leaf | 1 | Rare |
Cyclops | 81 | Grimy guam leaf | 1 | Uncommon |
Cyclops | 81 | Grimy guam leaf | 1 | Rare |
Cyclops | 76 | Grimy guam leaf | 1 | Uncommon |
Cyclops | 76 | Grimy guam leaf | 1 | Rare |
Hill Giant | 28 | Grimy guam leaf | 1 | Common |
Ork | 20 | Grimy guam leaf | 1 | Common |
Cyclops | 106 | Grimy guam leaf | 1 | Uncommon |
Cyclops | 106 | Grimy guam leaf | 1 | Rare |
Jogre | 58 | Grimy guam leaf | 1 | Common |
Ork | 107 | Grimy guam leaf | 1 | Common |
Hobgoblin | 47 | Grimy guam leaf | 1 | Common |
Goblin | 17 | Grimy guam leaf | 1 | Uncommon |
Goblin | 12 | Grimy guam leaf | 1 | Uncommon |
Goblin | 15 | Grimy guam leaf | 1 | Uncommon |
Goblin | 13 | Grimy guam leaf | 1 | Uncommon |
Tree spirit | 101 | Grimy guam leaf | 1 | Common |
Moss Guardian | 84 | Grimy guam leaf | 1 | Common |
Tribesman | 32 | Grimy guam leaf | 1 | Common |
Skeleton | 94 | Grimy guam leaf | 1 | Common |
Skeleton | 94 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 81 | Grimy guam leaf | 1 | Common |
Skeleton | 81 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 42 | Grimy guam leaf | 1 | Common |
Skeleton | 42 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 59 | Grimy guam leaf | 1 | Common |
Skeleton | 59 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 63 | Grimy guam leaf | 1 | Common |
Skeleton | 63 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 40 | Grimy guam leaf | 1 | Common |
Skeleton | 40 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 72 | Grimy guam leaf | 1 | Common |
Skeleton | 72 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 87 | Grimy guam leaf | 1 | Common |
Skeleton | 87 | Grimy guam leaf | 1 | Uncommon |
Terror dog | 110 | Grimy guam leaf | 1 | Common |
Terror dog | 100 | Grimy guam leaf | 1 | Common |
Vampire | 72 | Grimy guam leaf | 1 | Uncommon |
Catablepon | 49 | Grimy guam leaf | 1 | Uncommon |
Catablepon | 64 | Grimy guam leaf | 1 | Uncommon |
Catablepon | 68 | Grimy guam leaf | 1 | Uncommon |
Goblin | 11 | Grimy guam leaf | 1 | Uncommon |
Goblin | 16 | Grimy guam leaf | 1 | Uncommon |
Goblin | 25 | Grimy guam leaf | 1 | Uncommon |
Lava dragon | 252 | Grimy guam leaf | 1 | Uncommon |
Flesh Crawler | 28 | Grimy guam leaf | 1 | Common |
Flesh Crawler | 35 | Grimy guam leaf | 1 | Common |
Flesh Crawler | 41 | Grimy guam leaf | 1 | Common |
Rogue | 135 | Grimy guam leaf | 1 | Common |
Mammoth | 80 | Grimy guam leaf | 1 | Common |
Bandit | 130 | Grimy guam leaf | 1 | Common |
Elder Chaos druid | 129 | Grimy guam leaf | 1-4 | Common |
Ankou | 75 | Grimy guam leaf | 1 | Uncommon |
Ankou | 82 | Grimy guam leaf | 1 | Uncommon |
Ankou | 86 | Grimy guam leaf | 1 | Uncommon |
Ankou | 95 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 68 | Grimy guam leaf | 1 | Common |
Skeleton | 68 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 60 | Grimy guam leaf | 1 | Common |
Skeleton | 60 | Grimy guam leaf | 1 | Uncommon |
Skeleton | 85 | Grimy guam leaf | 1 | Common |
Skeleton | 85 | Grimy guam leaf | 1 | Uncommon |
H.A.M. Guard | 12 | Grimy guam leaf | 1 | Uncommon |
H.A.M. Guard | 18 | Grimy guam leaf | 1 | Uncommon |
H.A.M. Guard | 22 | Grimy guam leaf | 1 | Uncommon |
Werewolf | 88 | Grimy guam leaf | 1 | Common |
Yuri | 24 | Grimy guam leaf | 1 | Common |
Maniacal monkey | 48 | Grimy guam leaf | 1 | Common |
Earth warrior | 51 | Grimy guam leaf | 1 | Common |
Ice warrior | 57 | Grimy guam leaf | 1 | Common |
Otherworldly being | 64 | Grimy guam leaf | 1 | Common |
Shadow warrior | 48 | Grimy guam leaf | 1 | Common |
Gem trader | 0 | Grimy guam leaf | 1 | Rare |
Shop keeper | 0 | Grimy guam leaf | 1 | Common |
Man | 2 | Grimy guam leaf | 1 | Common |
Woman | 2 | Grimy guam leaf | 1 | Common |
Waterfiend | 115 | Grimy guam leaf | 1 | Common |
Brutal green dragon | 227 | Grimy guam leaf | 1 | Common |
Tortured soul | 59 | Grimy guam leaf | 1 | Uncommon |
Maniacal monkey | 140 | Grimy guam leaf | 1 | Common |
Hobgoblin | 42 | Grimy guam leaf | 1 | Common |
Phoenix | 0 | Grimy guam leaf | 1 | Common |
Null | 0 | Grimy guam leaf | 1 | Common |
Sawmill operator | 0 | Grimy guam leaf | 1 | Common |
Werewolf | 93 | Grimy guam leaf | 1 | Common |
Feral Vampyre | 77 | Grimy guam leaf | 1 | Uncommon |
Bloodveld | 81 | Grimy guam leaf | 1 | Uncommon |
Black demon | 184 | Grimy guam leaf | 1 | Common |
Black demon | 178 | Grimy guam leaf | 1 | Common |
Lesser demon | 87 | Grimy guam leaf | 1 | Common |
Lesser demon | 94 | Grimy guam leaf | 1 | Common |
Dust devil | 110 | Grimy guam leaf | 1 | Common |
Dark beast | 182 | Grimy guam leaf | 1 | Common |
Fire giant | 109 | Grimy guam leaf | 1 | Common |
Fire giant | 104 | Grimy guam leaf | 1 | Common |
Aviansie | 39 | Grimy guam leaf | 1 | Common |
Aviansie | 79 | Grimy guam leaf | 1 | Common |
Aviansie | 84 | Grimy guam leaf | 1 | Common |
Aviansie | 83 | Grimy guam leaf | 1 | Common |
Aviansie | 92 | Grimy guam leaf | 1 | Common |
Aviansie | 97 | Grimy guam leaf | 1 | Common |
Aviansie | 137 | Grimy guam leaf | 1 | Common |
Aviansie | 148 | Grimy guam leaf | 1 | Common |
Aviansie | 71 | Grimy guam leaf | 1 | Common |
Aviansie | 73 | Grimy guam leaf | 1 | Common |
Aviansie | 89 | Grimy guam leaf | 1 | Common |
Aviansie | 94 | Grimy guam leaf | 1 | Common |
Aviansie | 131 | Grimy guam leaf | 1 | Common |
King Sand Crab | 107 | Grimy guam leaf | 1 | Uncommon |
Twisted Banshee | 89 | Grimy guam leaf | 1-3 | Common |
Greater Nechryael | 200 | Grimy guam leaf | 1 | Common |
Deviant spectre | 169 | Grimy guam leaf | 1-3 | Common |
Brassican Mage | 140 | Grimy guam leaf | 1 | Uncommon |
Feral Vampyre | 72 | Grimy guam leaf | 1 | Uncommon |
Feral Vampyre | 61 | Grimy guam leaf | 1 | Uncommon |
Feral Vampyre | 25 | Grimy guam leaf | 1 | Uncommon |
Druid | 33 | Grimy guam leaf | 1 | Common |
Warrior woman | 24 | Grimy guam leaf | 1 | Common |
Cecilia | 2 | Grimy guam leaf | 1 | Common |
Al Kharid warrior | 9 | Grimy guam leaf | 1 | Common |
Paladin | 62 | Grimy guam leaf | 1 | Common |
Chasm Crawler | 68 | Grimy guam leaf | 1-2 | Common |
Screaming banshee | 70 | Grimy guam leaf | 1 | Common |
Cockathrice | 89 | Grimy guam leaf | 1 | Common |
Monstrous basilisk | 135 | Grimy guam leaf | 1 | Common |
Insatiable Bloodveld | 202 | Grimy guam leaf | 1 | Uncommon |
Cave abomination | 206 | Grimy guam leaf | 1 | Common |
Abhorrent spectre | 253 | Grimy guam leaf | 1-3 | Common |
Repugnant spectre | 335 | Grimy guam leaf | 1-3 | Common |
Choke devil | 264 | Grimy guam leaf | 1 | Common |
King kurask | 295 | Grimy guam leaf | 1 | Common |
Nuclear smoke devil | 280 | Grimy guam leaf | 1 | Common |
Night beast | 374 | Grimy guam leaf | 1 | Common |
Greater abyssal demon | 342 | Grimy guam leaf | 1 | Common |
Iorwerth Archer | 90 | Grimy guam leaf | 1 | Common |
Iorwerth Warrior | 108 | Grimy guam leaf | 1 | Common |
Skeleton | 1 | Grimy guam leaf | 1 | Common |
Skeleton | 1 | Grimy guam leaf | 1 | Uncommon |
Moss giant | 48 | Grimy guam leaf | 1 | Common |
Freidir | 48 | Grimy guam leaf | 1 | Uncommon |
Borrokar | 48 | Grimy guam leaf | 1 | Uncommon |
Lanzig | 48 | Grimy guam leaf | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Thief | 14 | Guam leaf | 1 | Common |
Chaos druid warrior | 37 | Guam leaf | 1-2 | Common |
Sorebones | 57 | Guam leaf | 1 | Common |
Zombie pirate | 57 | Guam leaf | 1 | Common |
Zombie swab | 55 | Guam leaf | 1 | Common |
Tyras guard | 110 | Guam leaf | 1 | Common |
Mummy | 96 | Guam leaf | 1 | Rare |
Mummy | 103 | Guam leaf | 1 | Rare |
Mummy | 98 | Guam leaf | 1 | Rare |
Mummy | 84 | Guam leaf | 1 | Rare |
Thief | 16 | Guam leaf | 1 | Common |
Skeleton heavy | 132 | Guam leaf | 1 | Common |
Skeleton | 132 | Guam leaf | 1 | Common |
Rock lobster | 127 | Guam leaf | 1 | Uncommon |
Market Guard | 20 | Guam leaf | 1 | Uncommon |
Farmer | 7 | Guam leaf | 1 | Common |
Banker | 0 | Guam leaf | 1 | Common |
Druid | 0 | Guam leaf | 1 | Uncommon |
Narf | 2 | Guam leaf | 1 | Common |
Market Guard | 48 | Guam leaf | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."