Hydra
Hydra | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 300 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | A ferocious Hydra! | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 22 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | Yes | ||||||||||||||||||||||
Attack style | Range and Magic | ||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
300 | 0 | 0 | 110 | 310 | 310 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +100 | +0 | +100 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+160 | +160 | +160 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+160 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Hydra is the only NPC from the Creepers in the Crevice Quest, that needs to be killed prior to completion of the quest.
Drop table
The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Hydra bones | 1 | Always | 8,470 | 96 |