Venenatis
Venenatis | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 464 | ||||||||||||||||||||||
Size | 4x4 | ||||||||||||||||||||||
Examine | That'll get your arachnophobia going... | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +12.5% | ||||||||||||||||||||||
Max hit | 21 (Melee) 35 (Ranged) 30 (Magic) | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab, Magic, Ranged | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 10 ticks (6 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 956.2 xp | ||||||||||||||||||||||
Category | Spiders, Bosses | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
850 | 300 | 200 | 321 | 300 | 350 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+100 | +100 | +10 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+300 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+150 | +150 | +150 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Venenatis is a large spider that resides in the Silk Chasm.
According to Phabelle Bile, Venenatis is the last of her kind, who were hunted to extinction by dwarves.
A dwarf multicannon cannot be set up in the Silk Chasm; if attempted, you will receive the message: It doesn't seem safe to set up a cannon here.
Ironmen are eligible for drops from Venenatis when defeating it alongside other players.
Strategy
Venenatis attacks with melee towards any player that's adjacent to her, and either magic or ranged for any player out of her melee range. Protection prayers will fully block the attacks, however, they will have their effectiveness reduced for every spiderling alive in the chamber.
Every four attacks, Venenatis will shuffle to another position in her lair. Every two movements will cause her to alternate between ranged and magic attacks.
When a kill starts, Venenatis begins by summoning two spiderlings, who also increase her max hit along with reducing prayer effectiveness. The spiderlings will drain prayer by 1 for every hit made regardless if it damages or not, however they only have 5 health and players will deal their max hit on them regardless of gear. Venenatis can also launch a sticky web that if stood on, damages and drains prayer by 3 and run energy by 10 every few ticks. Venenatis will always alternate between the spiderlings and the sticky web after moving around twice.
If 5 or more players are in Venenatis' lair, she will move more often and perform a special attack every time she moves, as opposed to every other time.
Location
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Silk Chasm | 464 | 1 | Maplink |
Drops
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blood money | 500–1,000 | Always | 75,000–150,000 | 0 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Rune pickaxe | 1 | Common | 18,920 | 19,200 | |
Chaos rune | 400 | Common | 40,400 | 21,600 | |
Death rune | 300 | Common | 76,500 | 32,400 | |
Blood rune | 200 | Common | 44,000 | 48,000 | |
Uncut ruby | 20 | Common | 136,000 | 1,200 | |
Uncut diamond | 10 | Common | 108,000 | 1,200 | |
Dark crab | 8 | Common | 8,992 | 1,536 | |
Super restore(4) | 3 | Common | 31,404 | 540 | |
Coins | 15,000–20,000 | Common | 15,000–20,000 | 15,000–20,000 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Diamond bolts (e) | 100 | Uncommon | 47,400 | 12,600 | |
Rune 2h sword | 1 | Uncommon | 38,005 | 38,400 | |
Rune knife | 60 | Uncommon | 32,520 | 6,000 | |
Supercompost | 100 | Uncommon | 285,000 | 5,100 | |
Unicorn horn | 100 | Uncommon | 41,900 | 1,200 | |
Gold ore | 300 | Uncommon | 100,200 | 27,000 | |
Cannonball | 250 | Uncommon | 162,500 | 750 | |
Magic logs | 100 | Uncommon | 500,000 | 19,200 | |
Antidote++(4) | 10 | Uncommon | 9,620 | 2,160 | |
Onyx bolt tips | 60 | Uncommon | 480,000 | 36,000 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Red spiders' eggs | 500 | Rare | 2,500,000 | 2,000 | |
Grimy snapdragon | 100 | Rare | 908,300 | 1,200 | |
Limpwurt root | 50 | Rare | 11,650 | 200 | |
Uncut dragonstone | 1 | Rare | 89,000 | 600 | |
Dark fishing bait | 375 | Rare | 93,750 | 375 | |
Yew seed | 1 | Rare | 80,454 | 85 | |
Magic seed | 1 | Rare | 190,866 | 253 | |
Palm tree seed | 1 | Rare | 62,524 | 152 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mysterious emblem | 1 | Very rare; 1/10 | 113,654 | 30,000 | |
Clue scroll (elite) | 1 | Very rare; 1/100 | Not sold | 12 | |
Fangs of venenatis | 1 | Very rare; 1/196 | 21,100,169 | 1 | |
Dragon pickaxe | 1 | Very rare; 1/256 | 3,599,393 | 58,770 | |
Dragon 2h sword | 1 | Very rare; 1/256 | 135,967 | 132,000 | |
Voidwaker gem | 1 | Very rare; 1/360 | 33,027,320 | 1 | |
Long bone | 1 | Very rare; 1/400 | Not sold | 3 | |
Treasonous ring | 1 | Very rare; 1/512 | 4,683,531 | 30,000 | |
Venenatis spiderling | 1 | Very rare; 1/1,500 | Not sold | N/A | |
Curved bone | 1 | Very rare; 1/5,000 | Not sold | 4 |