Fatal blade
Fatal blade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A weapon from the dark depts of the anient barbarian tombs. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500,000 coins | ||||||||||||||||||
High alch | 300,000 coins | ||||||||||||||||||
Low alch | 200,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Fatal blade, a weapon from the dark depts of the anient barbarian tombs..txt
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+102.0 | +107.0 | -2.0 | +0.0 | +0.0 | ||
Defence bonuses | ||||||
+2.0 | +6.0 | +5.0 | +0.0 | +0.0 | ||
Other bonuses | Slot | |||||
+96.0 | +0.0 | +0.0% | +0.0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
Slash | Slash | Aggressive | +3 Strength | ||||
Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
Block | Slash | Defensive | +3 Defence |