Armadyl helmet (i)
Armadyl helmet (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A helmet of great craftmanship. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 289,000 coins | ||||||||||||||||||
High alch | 173,400 coins | ||||||||||||||||||
Low alch | 115,600 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Armadyl helmet (i), a helmet of great craftmanship..
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-5.0 | -5.0 | -5.0 | -5.0 | +12.0 | ||
Defence bonuses | ||||||
+6.0 | +6.0 | +10.0 | +10.0 | +8.0 | ||
Other bonuses | Slot | |||||
+0.0 | +1.0 | +0.0% | +2.0 | List | ||
Gallery
-
The full Armadyl imbued armour set on a male body.
-
The full Armadyl imbued armour set on a female body.