Ninja greaves
Ninja greaves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Armoured greaves of the Ninja. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 70,000 coins | ||||||||||||||||||
High alch | 42,000 coins | ||||||||||||||||||
Low alch | 28,000 coins | ||||||||||||||||||
Weight | 1.5 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ninja greaves, armoured greaves of the Ninja..
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0.0 | +0.0 | +0.0 | +0.0 | +0.0 | ||
Defence bonuses | ||||||
+22.0 | +20.0 | +18.0 | +0.0 | +20.0 | ||
Other bonuses | Slot | |||||
+0.0 | +0.0 | +0.0% | +0.0 | List | ||
Gallery
-
The full Ninja armour set on a male body.
-
The full Ninja armour set on a female body.