Pet Ethereal
Pet Ethereal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | An ethereal being.. but very tiny. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Pet Ethereal, an ethereal being.. but very tiny.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Pet Corrupt Ethereal |
|
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Ethereal Revenant | 620 | 1 | 1/1.500 |