Fishing casket
Fishing casket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | May contain angler's outfit or fish. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 5 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Fishing casket contains a variety of skilling resources, but more importantly, skilling outfit pieces.
Each individual piece will provide a 2% Experience boost while training Fishing. While wearing the full set another 2% bonus is applied, in total providing a 10% Experience boost.
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Event chest | N/A | 1 | Uncommon |
Sponsor treasure | N/A | 1 | Uncommon |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skilling Points store | Fishing casket | ∞ | 50,000 Skilling points |
AFK Tokens store | Fishing casket | ∞ | 1,000 |
Rewards
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 250,000 | Always | 250,000 | 250,000 | |
Raw manta ray | 50 | Always | 47,000 | 6,000 | |
Raw tuna | 50 | Always | 3,400 | 1,200 | |
Raw sea turtle | 50 | Always | 44,400 | 6,000 | |
Raw monkfish | 50 | Always | 18,250 | 6,900 | |
Raw shark | 30 | Always | 27,000 | 3,060 | |
Fishing tome | 1 | Always | Not sold | N/A |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 500,000 | Common | 500,000 | 500,000 | |
Raw karambwan | 50 | Common | 26,950 | 6,000 | |
Raw dark crab | 50 | Common | 55,700 | 9,750 | |
Fishing tome | 1 | Common | Not sold | N/A |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fish sack | 1 | Uncommon | Not sold | N/A | |
Golden tench | 1 | Uncommon | Not sold | N/A | |
Fishing tome | 1 | Uncommon | Not sold | N/A |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Heron | 1 | Rare | Not sold | N/A | |
Pet Shark | 1 | Rare | Not sold | N/A |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Angler hat | 1 | Very rare; 1/5 | Not sold | N/A | |
Angler top | 1 | Very rare; 1/5 | Not sold | N/A | |
Angler waders | 1 | Very rare; 1/5 | Not sold | N/A | |
Angler boots | 1 | Very rare; 1/5 | Not sold | N/A |