Cooked meat
Cooked meat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Mmm this looks tasty. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4 coins | ||||||||||||||||||
High alch | 2 coins | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0.25 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 60 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Cooked meat is a type of food that restores 3 hitpoints when consumed.
It can be obtained by cooking a Raw beef, which requires level 1 Cooking and grants 30 when successful. When cooking there is a chance to fail resulting in a Burnt meat instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw beef at level 33 Cooking.
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Gunthor the brave | 29 | Cooked meat | 1 | Uncommon |
Imp | 2 | Cooked meat | 1 | Uncommon |
Blessed Imp | 3 | Cooked meat | 1 | Uncommon |
Minotaur | 12 | Cooked meat | 1 | Uncommon |
Minotaur | 19 | Cooked meat | 1 | Uncommon |
Minotaur | 27 | Cooked meat | 1 | Uncommon |
Barbarian | 17 | Cooked meat | 1 | Common |
Barbarian | 10 | Cooked meat | 1 | Common |
Barbarian | 15 | Cooked meat | 1 | Common |
Barbarian | 9 | Cooked meat | 1 | Common |
Imp | 7 | Cooked meat | 1 | Uncommon |
Barbarian | 8 | Cooked meat | 1 | Common |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Cow | 2 | Raw beef | 1 | Always |
Werewolf | 88 | Raw beef | 5 | Common |
Yuri | 24 | Raw beef | 5 | Common |
Cow calf | 2 | Raw beef | 1 | Always |
Werewolf | 93 | Raw beef | 5 | Common |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Imp | 2 | Burnt meat | 1 | Uncommon |
Blessed Imp | 3 | Burnt meat | 1 | Uncommon |
Imp | 7 | Burnt meat | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."