Calculator:Enchantment

From RuneRealm Wiki

This is the current revision of this page, as edited by Alex (talk | contribs) at 11:16, 18 October 2024 (Created page with "{{StaticCalculator}} This calculates the profit/loss from Enchanting jewellery, bolts, dragon bolts and orbs, assuming they are bought from the Grand Exchange for market price. This will automatically deduct the current price of Cosmic runes, other runes and materials from profit. The calculator assumes you are using the correct staff for unlimited elemental runes. ==Jewellery== {| class="wikitable sort..."). The present address (URL) is a permanent link to this version.

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This calculates the profit/loss from Enchanting jewellery, bolts, dragon bolts and orbs, assuming they are bought from the Grand Exchange for market price.

This will automatically deduct the current price of Cosmic runes, other runes and materials from profit. The calculator assumes you are using the correct staff for unlimited elemental runes.

Jewellery

Spell Magic Magic Item Profit GP/XP Members
Lvl Exp Unenchanted Enchanted
File:Lvl-1 Enchant.png 7 17.5 −630 -36.00 1
File:Lvl-1 Enchant.png 7 17.5 −953 -54.46 1
File:Lvl-1 Enchant.png 7 17.5 46 2.63 1
File:Lvl-1 Enchant.png 7 17.5 −108 -6.17 1
File:Lvl-2 Enchant.png 27 37 −823 -22.24 1
File:Lvl-2 Enchant.png 27 37 −539 -14.57 1
File:Lvl-2 Enchant.png 27 37 236 6.38 1
File:Lvl-2 Enchant.png 27 37 737 19.92 1
File:Lvl-3 Enchant.png 49 59 −636 -10.78 1
File:Lvl-3 Enchant.png 49 59 −578 -9.80 1
File:Lvl-3 Enchant.png 49 59 387 6.56 1
File:Lvl-3 Enchant.png 49 59 987 16.73 1
File:Lvl-1 Enchant.png 7 17.5 201 11.49 1
File:Lvl-1 Enchant.png 7 17.5 3 0.17 1
File:Lvl-1 Enchant.png 7 17.5 −31 -1.77 1
File:Lvl-1 Enchant.png 7 17.5 69 3.94 0
File:Lvl-2 Enchant.png 27 37 110 2.97 1
File:Lvl-2 Enchant.png 27 37 123 3.32 1
File:Lvl-2 Enchant.png 27 37 59 1.59 1
File:Lvl-2 Enchant.png 27 37 52 1.41 0
File:Lvl-3 Enchant.png 49 59 −195 -3.31 1
File:Lvl-3 Enchant.png 49 59 File:Digsite pendant.png Untradeable -21.98 1
File:Lvl-3 Enchant.png 49 59 −16 -0.27 1
File:Lvl-3 Enchant.png 49 59 45 0.76 0
File:Lvl-4 Enchant.png 57 67 −278 -4.15 1
File:Lvl-4 Enchant.png 57 67 162 2.42 1
File:Lvl-4 Enchant.png 57 67 101 1.51 1
File:Lvl-4 Enchant.png 57 67 −75 -1.12 0
File:Lvl-5 Enchant.png 68 78 600 7.69 1
File:Lvl-5 Enchant.png 68 78 1,047 13.42 1
File:Lvl-5 Enchant.png 68 78 610 7.82 1
File:Lvl-5 Enchant.png 68 78 296 3.79 1
File:Lvl-6 Enchant.png 87 97 −782,133 −8,063.23 1
File:Lvl-6 Enchant.png 87 97 −77,362 -797.55 1
File:Lvl-6 Enchant.png 87 97 −206,901 −2,133.00 1
File:Lvl-6 Enchant.png 87 97 −149,733 −1,543.64 1
File:Lvl-7 Enchant.png 93 110 −4,052,774 −36,843.40 1
File:Lvl-7 Enchant.png 93 110 −3,632,763 −33,025.12 1
File:Lvl-7 Enchant.png 93 110 2,930,811 26,643.74 1
File:Lvl-7 Enchant.png 93 110 −3,569,580 −32,450.73 1

Bolts

Name Enchanted Item Profit
Opal bolts × 10 Opal bolts (e) × 10 −213
Sapphire bolts × 10 Sapphire bolts (e) × 10 −737
Jade bolts × 10 Jade bolts (e) × 10 (Not sold)
Pearl bolts × 10 Pearl bolts (e) × 10 −403
Emerald bolts × 10 Emerald bolts (e) × 10 49
Topaz bolts × 10 Topaz bolts (e) × 10 −1,293
Ruby bolts × 10 Ruby bolts (e) × 10 −23
Diamond bolts × 10 Diamond bolts (e) × 10 −117
Dragonstone bolts × 10 Dragonstone bolts (e) × 10 252
Onyx bolts × 10 Onyx bolts (e) × 10 882

Dragon bolts

Name Enchanted Item Profit
Opal dragon bolts × 10 Opal dragon bolts (e) × 10 187
Sapphire dragon bolts × 10 Sapphire dragon bolts (e) × 10 183
Jade dragon bolts × 10 Jade dragon bolts (e) × 10 187
Pearl dragon bolts × 10 Pearl dragon bolts (e) × 10 187
Emerald dragon bolts × 10 Emerald dragon bolts (e) × 10 −21
Topaz dragon bolts × 10 Topaz dragon bolts (e) × 10 187
Ruby dragon bolts × 10 Ruby dragon bolts (e) × 10 −33
Diamond dragon bolts × 10 Diamond dragon bolts (e) × 10 −567
Dragonstone dragon bolts × 10 Dragonstone dragon bolts (e) × 10 1,292
Onyx dragon bolts × 10 Onyx dragon bolts (e) × 10 18,632

Orbs

Name Enchanted Item Profit
Unpowered orb Water orb 647
Unpowered orb Earth orb 468
Unpowered orb Fire orb 657
Unpowered orb Air orb 620