Ancestral hat
Ancestral hat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | The hat of a powerful sorceress from a bygone era. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Set, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 45,000 coins | ||||||||||||||||||
High alch | 27,000 coins | ||||||||||||||||||
Low alch | 18,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 17,702,794 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Ancestral hat, the hat of a powerful sorceress from a bygone era.
It requires 65 Defence and 75 Magic to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +8 | -2 | ||
Defence bonuses | ||||||
+12 | +11 | +13 | +5 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +2% | +0 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ancestral hat (i) |
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Chambers of Xeric | N/A | 1 | Uncommon |
Raids box | N/A | 1 | Common |
Gallery
-
The full Ancestral robes set on a male body.
-
The full Ancestral robes set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."