Kebab
Kebab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A meaty kebab. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 18 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Kebab is a type of food that restores 4 hitpoints when consumed.
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Lizard | 42 | Kebab | 1 | Common |
Desert Lizard | 24 | Kebab | 1 | Common |
Small Lizard | 12 | Kebab | 1 | Common |
Smoke devil | 160 | Kebab | 1-3 | Common |
Sergeant Steelwill | 142 | Kebab | 1 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."