Pet Genie
Pet Genie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Provides his owner with a 2.5% drop rate bonus. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Rub | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.8 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Pet Genie, provides his owner with a 2.5% drop rate bonus.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Master Alex |
|
|
|
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Boss Points shop | Pet Genie | ∞ | 1,500 Boss points |
RuneRealm Credits shop | Pet Genie | ∞ | 1,500 |