Cake
Jump to navigation
Jump to search
Cake | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A plain sponge cake. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 0.3 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 194 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Cake is a type of food that restores 4 hitpoints when consumed.
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Culinaromancer | 75 | Cake | 1 | Always |
Market Guard | 20 | Cake | 1 | Rare |
Druid | 0 | Cake | 1 | Rare |
Market Guard | 48 | Cake | 1 | Rare |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."