Lucky ring (i)
Jump to navigation
Jump to search
Lucky ring (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A beautifully crafted Lucky charm in the form of an imbued ring. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 9,500 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Lucky ring (i), a beautifully crafted Lucky charm in the form of an imbued ring.
Combat stats
Attack bonuses | File:Lucky ring (i) equipped male.png | File:Lucky ring (i) equipped female.png | ||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Members | Ticks | N/A |
---|
Item | Quantity | Cost | |
---|---|---|---|
Lucky ring | 1 | N/A | |
Lucky ring scroll | 1 | 520,000,000 | |
Total cost | 520,000,000 | ||
Lucky ring (i) | 1 | N/A |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Commander ring (i) |
|
|
|