Module:GEPrices/data.json
Jump to navigation
Jump to search
%LAST_UPDATE% | 1730384316 |
---|---|
%LAST_UPDATE_F% | "31 October 2024 14:18:36 (UTC)" |
$10 (Credits) | 55950444 |
$10 (Double Damage Bundle) | 55950444 |
$10 (Double XP Bundle) | 55950444 |
$100 (Credits) | 559504440 |
$200 (Credits) | 1119008880 |
$25 (Credits) | 139876110 |
$35 (PVP Bundle) | 195826554 |
$5 (Credits) | 21595044 |
$50 (Chest Bundle) | 279752220 |
$50 (Credits) | 279752220 |
$50 (Walkchaos Pet) | 279752220 |
$75 (Credits) | 419628330 |
1/2 anchovy pizza | 815 |
1/2 meat pizza | 668 |
1/2 pineapple pizza | 783 |
1/2 plain pizza | 605 |
10 RuneRealm Credits | 279752 |
10,000 RuneRealm Credits | 214975222 |
100 RuneRealm Credits | 2797522 |
1000 RuneRealm Credits | 27975222 |
10K Blood money bag | 1250000 |
2,500 RuneRealm Credits | 51975222 |
2/3 cake | 194 |
2/3 chocolate cake | 328 |
20,000 RuneRealm Credits | 418975222 |
300 RuneRealm Credits | 6797522 |
3rd age amulet | 8320641 |
3rd age axe | 153957146 |
3rd age bow | 224217379 |
3rd age cloak | 290366560 |
3rd age druidic cloak | 291994856 |
3rd age druidic robe bottom | 102335172 |
3rd age druidic robe top | 136473897 |
3rd age druidic staff | 261352001 |
3rd age full helmet | 19812452 |
3rd age kiteshield | 33830649 |
3rd age longsword | 193642551 |
3rd age mage hat | 10461398 |
3rd age pickaxe | 175921778 |
3rd age platebody | 61048556 |
3rd age platelegs | 59442530 |
3rd age plateskirt | 59442530 |
3rd age range coif | 15277821 |
3rd age range legs | 15303956 |
3rd age range top | 22797643 |
3rd age robe | 27588686 |
3rd age robe top | 52627698 |
3rd age vambraces | 6937898 |
3rd age wand | 167709450 |
5,000 RuneRealm Credits | 107975222 |
500 RuneRealm Credits | 10797522 |
7,500 RuneRealm Credits | 153975222 |
700 RuneRealm Credits | 16392566 |
A powdered wig | 7505 |
Abyssal bludgeon | 31595538 |
Abyssal bracelet(1) | 2302 |
Abyssal bracelet(2) | 2302 |
Abyssal bracelet(3) | 2302 |
Abyssal bracelet(4) | 2302 |
Abyssal bracelet(5) | 2302 |
Abyssal dagger | 6054732 |
Abyssal dagger (p) | 6054732 |
Abyssal dagger (p+) | 6054732 |
Abyssal dagger (p++) | 6054732 |
Abyssal tentacle | 4317332 |
Abyssal whip | 1958166 |
Accursed sceptre (au) | 32229209 |
Accursed sceptre (u) | 32229209 |
Achey tree logs | 267 |
Acorn | 57 |
Adamant 2h sword | 3640 |
Adamant arrow | 72 |
Adamant arrow(p) | 72 |
Adamant arrow(p+) | 72 |
Adamant arrow(p++) | 72 |
Adamant arrowtips | 98 |
Adamant axe | 891 |
Adamant battleaxe | 2286 |
Adamant bolts | 211 |
Adamant bolts (p) | 211 |
Adamant bolts (p+) | 211 |
Adamant bolts (p++) | 211 |
Adamant bolts(unf) | 226 |
Adamant boots | 1245 |
Adamant brutal | 326 |
Adamant cane | 1314 |
Adamant chainbody | 2668 |
Adamant claws | 6989 |
Adamant crossbow | 2729 |
Adamant crossbow (u) | 1618 |
Adamant dagger | 313 |
Adamant dagger(p) | 313 |
Adamant dagger(p+) | 313 |
Adamant dagger(p++) | 313 |
Adamant dart | 126 |
Adamant dart tip | 216 |
Adamant dart(p) | 126 |
Adamant dart(p+) | 126 |
Adamant dart(p++) | 126 |
Adamant dragon mask | 1071640 |
Adamant full helm | 1925 |
Adamant full helm (g) | 17218 |
Adamant full helm (t) | 4921 |
Adamant gold-trimmed set (lg) | 81846 |
Adamant gold-trimmed set (sk) | 107471 |
Adamant h'ween mask | 1000000 |
Adamant halberd | 10375 |
Adamant hasta | 1032 |
Adamant hasta(kp) | 1032 |
Adamant hasta(p) | 1032 |
Adamant hasta(p+) | 1032 |
Adamant hasta(p++) | 1032 |
Adamant helm (h1) | 2780 |
Adamant helm (h2) | 2585 |
Adamant helm (h3) | 3087 |
Adamant helm (h4) | 2531 |
Adamant helm (h5) | 2601 |
Adamant javelin | 43 |
Adamant javelin heads | 570 |
Adamant javelin(p) | 43 |
Adamant javelin(p+) | 43 |
Adamant javelin(p++) | 43 |
Adamant kiteshield | 3072 |
Adamant kiteshield (g) | 15153 |
Adamant kiteshield (t) | 3970 |
Adamant knife | 440 |
Adamant knife(p) | 440 |
Adamant knife(p+) | 440 |
Adamant knife(p++) | 440 |
Adamant longsword | 1722 |
Adamant mace | 667 |
Adamant med helm | 948 |
Adamant partyhat | 1000000 |
Adamant pickaxe | 3544 |
Adamant platebody | 9635 |
Adamant platebody (g) | 29689 |
Adamant platebody (t) | 9969 |
Adamant platelegs | 3640 |
Adamant platelegs (g) | 6214 |
Adamant platelegs (t) | 4238 |
Adamant plateskirt | 3822 |
Adamant plateskirt (g) | 3628 |
Adamant plateskirt (t) | 3554 |
Adamant santa hat | 1000000 |
Adamant scimitar | 1459 |
Adamant set (lg) | 19315 |
Adamant set (sk) | 23053 |
Adamant shield (h1) | 3007 |
Adamant shield (h2) | 2807 |
Adamant shield (h3) | 2954 |
Adamant shield (h4) | 2922 |
Adamant shield (h5) | 2934 |
Adamant spear | 1040 |
Adamant spear(kp) | 1040 |
Adamant spear(p) | 1040 |
Adamant spear(p+) | 1040 |
Adamant spear(p++) | 1040 |
Adamant sq shield | 2124 |
Adamant sword | 1336 |
Adamant thrownaxe | 70 |
Adamant trimmed set (lg) | 29195 |
Adamant trimmed set (sk) | 50450 |
Adamant warhammer | 2300 |
Adamantite bar | 2197 |
Adamantite limbs | 1770 |
Adamantite nails | 146 |
Adamantite ore | 1258 |
Admiral pie | 276 |
Afro | 62430 |
Agility mix(1) | 692 |
Agility mix(2) | 1366 |
Agility potion(1) | 909 |
Agility potion(2) | 1101 |
Agility potion(3) | 1261 |
Agility potion(4) | 1240 |
Ahrim's armour set | 28006985 |
Ahrim's hood | 2591923 |
Ahrim's hood 0 | 2591923 |
Ahrim's robeskirt | 9668127 |
Ahrim's robeskirt 0 | 9668127 |
Ahrim's robetop | 12117818 |
Ahrim's robetop 0 | 12117818 |
Ahrim's staff | 3629117 |
Ahrim's staff 0 | 3629117 |
Air battlestaff | 9102 |
Air orb | 1035 |
Air rune | 5 |
Air rune (nz) | 5 |
Air rune pack | 5000 |
Air talisman | 62 |
Air tiara | 3 |
Airtight pot | 1341 |
Ale of the gods | 3686571 |
Ale yeast | 1360 |
Amascut twisted bow | 2147000000 |
Amethyst | 8532 |
Amethyst arrow | 229 |
Amethyst arrow(p) | 229 |
Amethyst arrow(p+) | 229 |
Amethyst arrow(p++) | 229 |
Amethyst arrowtips | 289 |
Amethyst bolt tips | 303 |
Amethyst broad bolts | 324 |
Amethyst dart | 618 |
Amethyst dart tip | 742 |
Amethyst javelin | 566 |
Amethyst javelin heads | 1519 |
Amethyst javelin(p) | 566 |
Amethyst javelin(p+) | 566 |
Amethyst javelin(p++) | 566 |
Amulet mould | 143 |
Amulet of accuracy | 1536 |
Amulet of avarice | 6145000 |
Amulet of blood fury | 117774512 |
Amulet of bounty | 398 |
Amulet of chemistry | 1403 |
Amulet of defence | 872 |
Amulet of eternal glory | 23398263 |
Amulet of fury | 2986072 |
Amulet of fury (or) | 5370456 |
Amulet of glory | 18118 |
Amulet of glory (t) | 41407 |
Amulet of glory (t1) | 41407 |
Amulet of glory (t2) | 41407 |
Amulet of glory (t3) | 41407 |
Amulet of glory (t4) | 41407 |
Amulet of glory (t5) | 41407 |
Amulet of glory (t6) | 41407 |
Amulet of glory(1) | 18118 |
Amulet of glory(2) | 18118 |
Amulet of glory(3) | 18118 |
Amulet of glory(4) | 18118 |
Amulet of glory(5) | 18118 |
Amulet of glory(6) | 18118 |
Amulet of magic | 672 |
Amulet of magic (t) | 23332 |
Amulet of power | 2425 |
Amulet of strength | 1477 |
Amulet of the damned | 158878 |
Amulet of the damned (full) | 158878 |
Amulet of torture | 10220310 |
Amulet of torture (or) | 17428419 |
Amylase crystal | 944 |
Ancestral hat | 17702794 |
Ancestral hat (i) | 237702794 |
Ancestral imbue scroll | 218407974 |
Ancestral robe bottom | 68534905 |
Ancestral robe bottom (i) | 278534905 |
Ancestral robe top | 97515649 |
Ancestral robe top (i) | 304715649 |
Ancestral robes set | 190626048 |
Anchovies | 152 |
Anchovy pizza | 815 |
Ancient blessing | 5568 |
Ancient bracers | 13453 |
Ancient ceremonial boots | 228590 |
Ancient ceremonial gloves | 229740 |
Ancient ceremonial legs | 471382 |
Ancient ceremonial mask | 291563 |
Ancient ceremonial top | 593271 |
Ancient chaps | 65453 |
Ancient cloak | 39230 |
Ancient coif | 36713 |
Ancient crozier | 5923 |
Ancient d'hide body | 84620 |
Ancient d'hide boots | 600413 |
Ancient dragonhide set | 215838 |
Ancient effigy | 8000000 |
Ancient emblem | 500000 |
Ancient full helm | 25043 |
Ancient godsword | 27443963 |
Ancient hilt | 62372715 |
Ancient kiteshield | 37789 |
Ancient mace | 2413 |
Ancient medallion | 4000000 |
Ancient mitre | 36421 |
Ancient page 1 | 136693 |
Ancient page 2 | 158789 |
Ancient page 3 | 200515 |
Ancient page 4 | 164271 |
Ancient platebody | 45349 |
Ancient platelegs | 39721 |
Ancient plateskirt | 38124 |
Ancient relic | 16000000 |
Ancient robe legs | 57481 |
Ancient robe top | 45570 |
Ancient rune armour set (lg) | 159361 |
Ancient rune armour set (sk) | 176559 |
Ancient staff | 79944 |
Ancient statuette | 2000000 |
Ancient stole | 4767 |
Ancient totem | 1000000 |
Ancient wyvern shield | 15804880 |
Anglerfish | 1534 |
Anguish ornament kit | 2296645 |
Ankou gloves | 6559628 |
Ankou leggings | 12717068 |
Ankou mask | 9934344 |
Ankou socks | 5025850 |
Ankou top | 22139895 |
Annakarl teleport | 2952 |
Anti-dragon shield | 1000 |
Anti-dragon shield (nz) | 87 |
Anti-poison supermix(1) | 2542 |
Anti-poison supermix(2) | 2145 |
Anti-venom(1) | 952 |
Anti-venom(2) | 1319 |
Anti-venom(3) | 1503 |
Anti-venom(4) | 514 |
Anti-venom+(1) | 1123 |
Anti-venom+(2) | 2633 |
Anti-venom+(3) | 4751 |
Anti-venom+(4) | 5001 |
Antidote+ mix(1) | 12500 |
Antidote+ mix(2) | 25000 |
Antidote+(1) | 1251 |
Antidote+(2) | 2313 |
Antidote+(3) | 3475 |
Antidote+(4) | 881 |
Antidote++(1) | 401 |
Antidote++(2) | 253 |
Antidote++(3) | 565 |
Antidote++(4) | 962 |
Antifire mix(1) | 373 |
Antifire mix(2) | 828 |
Antifire potion(1) | 2382 |
Antifire potion(2) | 4765 |
Antifire potion(3) | 7147 |
Antifire potion(4) | 9530 |
Antipoison mix(1) | 1123 |
Antipoison mix(2) | 1606 |
Antipoison(1) | 319 |
Antipoison(2) | 425 |
Antipoison(3) | 322 |
Antipoison(4) | 494 |
Ape atoll teleport | 3046 |
Apple mush | 14 |
Apple pie | 84 |
Apple sapling | 234 |
Apple tree seed | 11 |
Apples(1) | 695 |
Apples(2) | 695 |
Apples(3) | 695 |
Apples(4) | 695 |
Apples(5) | 695 |
Apprentice wand | 647934 |
Arcane prayer scroll | 17011578 |
Arcane sigil | 119046284 |
Arcane spirit shield | 90380746 |
Arceuus banner | 3108 |
Arceuus hood | 59113 |
Arceuus library teleport | 1931 |
Arceuus scarf | 27046 |
Archer helm | 43550 |
Archers ring | 26708040 |
Archers ring (i) | 28000000 |
Archery ticket | 3 |
Arclight | 1000000 |
Arctic pine logs | 498 |
Arctic pyre logs | 2611 |
Ardougne teleport | 692 |
Arena book | 102 |
Armadyl bracers | 55823 |
Armadyl chainskirt | 24628798 |
Armadyl chainskirt (i) | 44628798 |
Armadyl chaps | 160375 |
Armadyl chestplate | 29439987 |
Armadyl chestplate (i) | 49439987 |
Armadyl cloak | 43041 |
Armadyl coif | 49284 |
Armadyl crossbow | 174538256 |
Armadyl crozier | 4269 |
Armadyl d'hide body | 172234 |
Armadyl d'hide boots | 842900 |
Armadyl dragonhide set | 484692 |
Armadyl full helm | 21283 |
Armadyl godsword | 27460515 |
Armadyl godsword (or) | 27460515 |
Armadyl godsword ornament kit | 2993099 |
Armadyl helmet | 3863752 |
Armadyl helmet (i) | 11863752 |
Armadyl hilt | 30382517 |
Armadyl imbue scroll | 38407974 |
Armadyl kiteshield | 31648 |
Armadyl mitre | 37737 |
Armadyl page 1 | 166885 |
Armadyl page 2 | 367245 |
Armadyl page 3 | 400008 |
Armadyl page 4 | 341299 |
Armadyl platebody | 38318 |
Armadyl platelegs | 37784 |
Armadyl plateskirt | 37780 |
Armadyl robe legs | 59930 |
Armadyl robe top | 44926 |
Armadyl rune armour set (lg) | 139946 |
Armadyl rune armour set (sk) | 177077 |
Armadyl stole | 6540 |
Armadylean plate | 12930638 |
Arrow shaft | 130 |
Asgarnian ale | 58 |
Asgarnian ale(1) | 2231 |
Asgarnian ale(2) | 2231 |
Asgarnian ale(3) | 2231 |
Asgarnian ale(4) | 2231 |
Asgarnian ale(m1) | 58 |
Asgarnian ale(m2) | 58 |
Asgarnian ale(m3) | 58 |
Asgarnian ale(m4) | 58 |
Asgarnian hops | 121 |
Asgarnian seed | 1 |
Ashes | 27 |
Assorted flowers | 35 |
Astral rune | 147 |
Astral talisman | 2407 |
Astral tiara | 3 |
Asyn remains | 2759 |
Attack mix(1) | 189 |
Attack mix(2) | 283 |
Attack potion(1) | 12 |
Attack potion(2) | 8 |
Attack potion(3) | 3 |
Attack potion(4) | 4 |
Avantoe | 2465 |
Avantoe potion (unf) | 2703 |
Avantoe seed | 792 |
Avernic defender hilt | 61342066 |
Axeman's folly | 3199 |
Axeman's folly(1) | 37229 |
Axeman's folly(2) | 37229 |
Axeman's folly(3) | 37229 |
Axeman's folly(4) | 37229 |
Axeman's folly(m) | 74694 |
Axeman's folly(m1) | 3199 |
Axeman's folly(m2) | 3199 |
Axeman's folly(m3) | 3199 |
Axeman's folly(m4) | 3199 |
Baby impling jar | 1549 |
Babydragon bones | 968 |
Bag of salt | 34 |
Bagged bluebells | 17408 |
Bagged daffodils | 11074 |
Bagged dead tree | 1433 |
Bagged magic tree | 54731 |
Bagged maple tree | 17757 |
Bagged marigolds | 11070 |
Bagged nice tree | 3271 |
Bagged oak tree | 6878 |
Bagged plant 1 | 1675 |
Bagged plant 2 | 6647 |
Bagged plant 3 | 13220 |
Bagged roses | 15823 |
Bagged willow tree | 12983 |
Bagged yew tree | 23160 |
Bait pack | 5000 |
Baked potato | 149 |
Ball of wool | 45 |
Ballista limbs | 1034862 |
Ballista spring | 1034862 |
Banana | 59 |
Banana sapling | 266 |
Banana tree seed | 9 |
Bananas(1) | 453 |
Bananas(2) | 453 |
Bananas(3) | 453 |
Bananas(4) | 453 |
Bananas(5) | 453 |
Bandit's brew | 1286 |
Bandos boots | 202478 |
Bandos boots (i) | 2402478 |
Bandos bracers | 22762 |
Bandos chaps | 63272 |
Bandos chestplate | 29289711 |
Bandos chestplate (i) | 62439761 |
Bandos cloak | 56915 |
Bandos coif | 36813 |
Bandos crozier | 4450 |
Bandos d'hide body | 92544 |
Bandos d'hide boots | 599257 |
Bandos dragonhide set | 227117 |
Bandos full helm | 21914 |
Bandos godsword | 2645142 |
Bandos godsword (or) | 2645142 |
Bandos godsword ornament kit | 1617158 |
Bandos hilt | 2089193 |
Bandos imbue scroll | 19013777 |
Bandos kiteshield | 32425 |
Bandos mitre | 31993 |
Bandos page 1 | 4260 |
Bandos page 2 | 3651 |
Bandos page 3 | 3930 |
Bandos page 4 | 3343 |
Bandos platebody | 42887 |
Bandos platelegs | 39053 |
Bandos plateskirt | 37623 |
Bandos robe legs | 57280 |
Bandos robe top | 37897 |
Bandos rune armour set (lg) | 145254 |
Bandos rune armour set (sk) | 165344 |
Bandos stole | 7420 |
Bandos tassets | 23639087 |
Bandos tassets (i) | 73639087 |
Bandosian components | 9674694 |
Barb bolttips | 25 |
Barb-tail harpoon | 10 |
Barbed bolts | 45 |
Bark | 1270 |
Barley | 685 |
Barley malt | 1164 |
Barley seed | 1 |
Barrel | 188 |
Barrelchest anchor | 4600000 |
Barrows h'ween mask | 10000000 |
Barrows partyhat | 10000000 |
Barrows santa hat | 10000000 |
Barrows teleport | 2765 |
Basilisk jaw | 78414560 |
Basket | 2 |
Bass | 250 |
Bat bones | 297 |
Batta tin | 4 |
Battlestaff | 7000 |
Beanie | 6084 |
Bear fur | 150 |
Bearded gorilla bones | 319 |
Beer | 53 |
Beer glass | 73 |
Beer tankard | 77 |
Beginner wand | 301033 |
Belladonna seed | 56 |
Berserker helm | 53383 |
Berserker necklace | 2980639 |
Berserker ring | 24874520 |
Berserker ring (i) | 32000000 |
Big bones | 268 |
Big fishing net | 112 |
Big pirate hat | 122484 |
Binding necklace | 945 |
Bird nest | 4193 |
Bird snare | 4 |
Birthday cake | 1000000 |
Black 2h sword | 1002 |
Black axe | 871 |
Black battleaxe | 564 |
Black bead | 175 |
Black beret | 44242 |
Black boater | 3484 |
Black boots | 242 |
Black brutal | 15214 |
Black cane | 14248 |
Black cape | 469 |
Black cavalier | 24028 |
Black chainbody | 2050 |
Black chinchompa | 2686 |
Black claws | 6751 |
Black d'hide body | 7720 |
Black d'hide body (g) | 30793 |
Black d'hide body (t) | 13420 |
Black d'hide chaps | 5456 |
Black d'hide chaps (g) | 1654859 |
Black d'hide chaps (t) | 179723 |
Black d'hide shield | 6500 |
Black d'hide vambraces | 2485 |
Black dagger | 122 |
Black dagger(p) | 122 |
Black dagger(p+) | 122 |
Black dagger(p++) | 122 |
Black dart | 196 |
Black dart(p) | 196 |
Black dart(p+) | 196 |
Black dart(p++) | 196 |
Black demon mask | 413248 |
Black desert robe | 1975 |
Black desert shirt | 1070 |
Black dragon leather | 3377 |
Black dragon mask | 13484 |
Black dragonhide | 6225 |
Black dragonhide set | 16886 |
Black elegant legs | 12055 |
Black elegant shirt | 29346 |
Black flowers | 28629 |
Black full helm | 633 |
Black full helm (g) | 81086 |
Black full helm (t) | 20361 |
Black gold-trimmed set (lg) | 392923 |
Black gold-trimmed set (sk) | 353329 |
Black h'ween mask | 50000000 |
Black halberd | 19717 |
Black headband | 7056 |
Black helm (h1) | 5260 |
Black helm (h2) | 4054 |
Black helm (h3) | 3858 |
Black helm (h4) | 4525 |
Black helm (h5) | 4038 |
Black kiteshield | 992 |
Black kiteshield (g) | 78716 |
Black kiteshield (t) | 14279 |
Black knife | 83 |
Black knife(p) | 83 |
Black knife(p+) | 83 |
Black knife(p++) | 83 |
Black leprechaun hat | 3860 |
Black longsword | 402 |
Black mace | 114 |
Black mask | 813977 |
Black mask (1) | 813977 |
Black mask (10) | 813977 |
Black mask (2) | 813977 |
Black mask (3) | 813977 |
Black mask (4) | 813977 |
Black mask (5) | 813977 |
Black mask (6) | 813977 |
Black mask (7) | 813977 |
Black mask (8) | 813977 |
Black mask (9) | 813977 |
Black med helm | 193 |
Black nails | 1120 |
Black naval shirt | 2000000 |
Black navy slacks | 1500000 |
Black partyhat | 75000000 |
Black pickaxe | 6548 |
Black platebody | 2273 |
Black platebody (g) | 131994 |
Black platebody (t) | 28184 |
Black platelegs | 1087 |
Black platelegs (g) | 61512 |
Black platelegs (t) | 23183 |
Black plateskirt | 1764 |
Black plateskirt (g) | 2255 |
Black plateskirt (t) | 1085 |
Black robe | 2300 |
Black salamander | 252 |
Black santa hat | 50000000 |
Black scimitar | 1912 |
Black set (lg) | 7560 |
Black set (sk) | 11739 |
Black shield (h1) | 956 |
Black shield (h2) | 9399 |
Black shield (h3) | 867 |
Black shield (h4) | 803 |
Black shield (h5) | 848 |
Black skirt | 42 |
Black skirt (g) | 27002 |
Black skirt (t) | 19208 |
Black spear | 2413 |
Black spear(kp) | 2413 |
Black spear(p) | 2413 |
Black spear(p+) | 2413 |
Black spear(p++) | 2413 |
Black spiky vambraces | 4248 |
Black sq shield | 498 |
Black sword | 198 |
Black tourmaline core | 18234168 |
Black toy horsey | 218 |
Black tricorn hat | 1000000 |
Black trimmed set (lg) | 109916 |
Black trimmed set (sk) | 128971 |
Black unicorn mask | 61963 |
Black warhammer | 391 |
Black wizard hat (g) | 227092 |
Black wizard hat (t) | 155956 |
Black wizard robe (g) | 223924 |
Black wizard robe (t) | 149390 |
Blacksmith's helm | 84098 |
Blade of Halloween | 66000000 |
Blamish bark shell | 888 |
Blamish blue shell | 3570 |
Blamish myre shell | 2612 |
Blamish ochre shell | 996 |
Blamish red shell | 5665 |
Blessed spirit shield | 901386 |
Blood helm | 563538870 |
Blood money | 150 |
Blood platebody | 569289711 |
Blood platelegs | 566639087 |
Blood rune | 220 |
Blood rune (nz) | 220 |
Blood rune pack | 22000 |
Blood shard | 109180130 |
Blood talisman | 4822 |
Blood tiara | 3 |
Blood twisted bow | 2147000000 |
Blood'n'tar snelm | 1240 |
Blue Dark bow | 673825 |
Blue beret | 14922 |
Blue boater | 5048 |
Blue boots | 713 |
Blue cape | 478 |
Blue d'hide body | 5308 |
Blue d'hide body (g) | 5226 |
Blue d'hide body (t) | 5407 |
Blue d'hide chaps | 2418 |
Blue d'hide chaps (g) | 8453 |
Blue d'hide chaps (t) | 2320 |
Blue d'hide shield | 4400 |
Blue d'hide vambraces | 1647 |
Blue dark bow paint | 152490 |
Blue dragon leather | 2222 |
Blue dragon mask | 5915 |
Blue dragon scale | 602 |
Blue dragonhide | 2039 |
Blue dragonhide set | 10426 |
Blue dye | 304 |
Blue elegant blouse | 13409 |
Blue elegant legs | 37324 |
Blue elegant shirt | 70956 |
Blue elegant skirt | 2490 |
Blue feather | 8 |
Blue firelighter | 44 |
Blue flowers | 35 |
Blue halloween mask | 50000000 |
Blue hat | 854 |
Blue headband | 3138 |
Blue naval shirt | 2000000 |
Blue navy slacks | 1500000 |
Blue partyhat | 55000000 |
Blue robe bottoms | 679 |
Blue robe top | 638 |
Blue skirt | 97 |
Blue skirt (g) | 35620 |
Blue skirt (t) | 13891 |
Blue spiky vambraces | 2708 |
Blue tricorn hat | 1000000 |
Blue wizard hat | 382 |
Blue wizard hat (g) | 240393 |
Blue wizard hat (t) | 93763 |
Blue wizard robe | 2736 |
Blue wizard robe (g) | 272525 |
Blue wizard robe (t) | 49192 |
Blurberry special | 6000000 |
Blurite sword | 1912 |
Bob's black shirt | 34591 |
Bob's blue shirt | 17714 |
Bob's green shirt | 8318 |
Bob's purple shirt | 9287 |
Bob's red shirt | 10584 |
Body rune | 6 |
Body talisman | 547 |
Body tiara | 2 |
Bolt mould | 251 |
Bolt of cloth | 844 |
Bolt rack | 65 |
Bone bolts | 7 |
Bone club | 1458 |
Bone dagger | 2687 |
Bone dagger (p) | 2687 |
Bone dagger (p+) | 2687 |
Bone dagger (p++) | 2687 |
Bone spear | 540 |
Bones | 72 |
Bones to bananas | 711 |
Bones to peaches | 952 |
Book of balance page set | 37843 |
Book of darkness page set | 732953 |
Book of law page set | 1447343 |
Book of war page set | 24233 |
Boots of darkness | 81281 |
Boss Supply crate | 500000 |
Botanical pie | 2122 |
Bottle of wine | 239 |
Bounty teleport scroll | 2396483 |
Bow string | 250 |
Bowl | 16 |
Bowl of hot water | 225 |
Bowl of water | 32 |
Bowl wig | 85573 |
Box trap | 42 |
Bracelet mould | 441 |
Bracelet of clay | 635 |
Bracelet of ethereum | 128400 |
Bracelet of ethereum (uncharged) | 128400 |
Bracelet of slaughter | 1582 |
Brandy | 26 |
Brass key | 257 |
Brass necklace | 17 |
Bread | 214 |
Bread dough | 176 |
Briefcase | 251377 |
Brimstone ring | 52423560 |
Brine sabre | 224789 |
Broad arrowheads | 56 |
Broad bolts | 570 |
Broken bark snelm | 7319 |
Bronze 2h sword | 20 |
Bronze arrow | 7 |
Bronze arrow(p) | 7 |
Bronze arrow(p+) | 7 |
Bronze arrow(p++) | 7 |
Bronze arrowtips | 6 |
Bronze axe | 35 |
Bronze bar | 138 |
Bronze battleaxe | 15 |
Bronze bolts | 3 |
Bronze bolts (p) | 3 |
Bronze bolts (p+) | 3 |
Bronze bolts (p++) | 3 |
Bronze bolts (unf) | 16 |
Bronze boots | 381 |
Bronze brutal | 40 |
Bronze chainbody | 12 |
Bronze claws | 10 |
Bronze crossbow | 102 |
Bronze crossbow (u) | 16 |
Bronze dagger | 25 |
Bronze dagger(p) | 25 |
Bronze dagger(p+) | 25 |
Bronze dagger(p++) | 25 |
Bronze dart | 37 |
Bronze dart tip | 45 |
Bronze dart(p) | 37 |
Bronze dart(p+) | 37 |
Bronze dart(p++) | 37 |
Bronze dragon mask | 8651 |
Bronze fist flag | 2000000 |
Bronze full helm | 35 |
Bronze full helm (g) | 52374 |
Bronze full helm (t) | 12453 |
Bronze gold-trimmed set (lg) | 275550 |
Bronze gold-trimmed set (sk) | 277405 |
Bronze h'ween mask | 100000 |
Bronze halberd | 203 |
Bronze hasta | 335 |
Bronze hasta(kp) | 335 |
Bronze hasta(p) | 335 |
Bronze hasta(p+) | 335 |
Bronze hasta(p++) | 335 |
Bronze javelin | 85 |
Bronze javelin heads | 49 |
Bronze javelin(p) | 85 |
Bronze javelin(p+) | 85 |
Bronze javelin(p++) | 85 |
Bronze kiteshield | 22 |
Bronze kiteshield (g) | 41749 |
Bronze kiteshield (t) | 3978 |
Bronze knife | 47 |
Bronze knife(p) | 47 |
Bronze knife(p+) | 47 |
Bronze knife(p++) | 47 |
Bronze limbs | 74 |
Bronze longsword | 20 |
Bronze mace | 13 |
Bronze med helm | 33 |
Bronze nails | 11 |
Bronze partyhat | 100000 |
Bronze pickaxe | 99 |
Bronze platebody | 26 |
Bronze platebody (g) | 105688 |
Bronze platebody (t) | 9906 |
Bronze platelegs | 139 |
Bronze platelegs (g) | 40178 |
Bronze platelegs (t) | 3789 |
Bronze plateskirt | 24 |
Bronze plateskirt (g) | 2261 |
Bronze plateskirt (t) | 1067 |
Bronze santa hat | 100000 |
Bronze scimitar | 15 |
Bronze set (lg) | 546 |
Bronze set (sk) | 619 |
Bronze spear | 668 |
Bronze spear(kp) | 668 |
Bronze spear(p) | 668 |
Bronze spear(p+) | 668 |
Bronze spear(p++) | 668 |
Bronze sq shield | 14 |
Bronze sword | 25 |
Bronze thrownaxe | 9 |
Bronze trimmed set (lg) | 51574 |
Bronze trimmed set (sk) | 99016 |
Bronze warhammer | 8 |
Bronze wire | 225 |
Broodoo shield | 9527 |
Broodoo shield (1) | 9527 |
Broodoo shield (10) | 9527 |
Broodoo shield (2) | 9527 |
Broodoo shield (3) | 9527 |
Broodoo shield (4) | 9527 |
Broodoo shield (5) | 9527 |
Broodoo shield (6) | 9527 |
Broodoo shield (7) | 9527 |
Broodoo shield (8) | 9527 |
Broodoo shield (9) | 9527 |
Brown apron | 83 |
Brown h'ween mask | 1000000 |
Brown headband | 1453 |
Brown naval shirt | 2000000 |
Brown navy slacks | 1500000 |
Brown partyhat | 1000000 |
Brown santa hat | 1000000 |
Brown toy horsey | 192 |
Brown tricorn hat | 1000000 |
Bruise blue snelm | 1981 |
Bucket | 59 |
Bucket helm | 122482 |
Bucket helm (g) | 3288973 |
Bucket of milk | 39 |
Bucket of sand | 49 |
Bucket of sap | 514 |
Bucket of water | 54 |
Bucket of wax | 676 |
Bullseye lantern | 1571 |
Bullseye lantern (empty) | 1571 |
Bullseye lantern (unf) | 239 |
Bunnyman mask | 964590 |
Burning amulet(1) | 2434 |
Burning amulet(2) | 2434 |
Burning amulet(3) | 2434 |
Burning amulet(4) | 2434 |
Burning amulet(5) | 2434 |
Burnt bones | 214 |
Burnt page | 3696 |
Butterfly jar | 61 |
Butterfly net | 15000 |
Cabbage | 46 |
Cabbage round shield | 11555 |
Cabbage seed | 2 |
Cactus seed | 407 |
Cactus spine | 6141 |
Cadantine | 1562 |
Cadantine potion (unf) | 1772 |
Cadantine seed | 402 |
