Skeletal Wyvern
Skeletal Wyverns are Slayer monsters that require a Slayer level of 72 in order to be killed they are found in the Asgarnian Ice Dungeon in RuneRealm. To reduce the damage from their icy breath attack you will need an elemental shield, mind shield, dragonfire shield, dragonfire ward, or ancient wyvern shield. They can be assigned as an Hard Slayer assignment by Vannaka and you can find their location by visiting the Slayer Task Locations page.
Skeletal Wyvern | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 140 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | A very dangerous pile of animated Wyvern bones | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Draconic | ||||||||||||||||||||||
XP bonus | +5% | ||||||||||||||||||||||
Max hit | 13 (Ranged) 13 (Melee) 50+ (Icy breath) | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Ranged, Slash, Icy breath | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 15 ticks (9 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 72 | ||||||||||||||||||||||
Slayer XP | 210 xp | ||||||||||||||||||||||
Category | Skeletal Wyverns | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
29 | 125 | 116 | 120 | 125 | 120 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+140 | +90 | +90 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+80 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+140 | +140 | +140 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Drops
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Wyvern bones | 1 | Always | 2,741 | 96 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Earth battlestaff | 1 | Common | 9,102 | 9,300 | |
Air rune | 225 | Common | 1,125 | 450 | |
Water rune | 150 | Common | 750 | 300 | |
Grimy guam leaf | 1–3 | Common | 8–24 | 7–21 | |
Grimy marrentill | 1–3 | Common | 12–36 | 8–24 | |
Grimy tarromin | 1–3 | Common | 112–336 | 9–27 | |
Grimy harralander | 1–3 | Common | 500–1,500 | 9–27 | |
Coins | 300 | Common | 300 | 300 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Rune axe | 1 | Uncommon | 7,395 | 7,680 | |
Rune battleaxe | 1 | Uncommon | 24,569 | 24,960 | |
Rune warhammer | 1 | Uncommon | 24,570 | 24,900 | |
Rune kiteshield | 1 | Uncommon | 32,298 | 32,640 | |
Rune full helm | 1 | Uncommon | 20,793 | 21,120 | |
Pure essence | 250 | Uncommon | 57,500 | 500 | |
Chaos rune | 80 | Uncommon | 8,080 | 4,320 | |
Law rune | 45 | Uncommon | 10,215 | 6,480 | |
Death rune | 40 | Uncommon | 10,200 | 4,320 | |
Blood rune | 25 | Uncommon | 5,500 | 6,000 | |
Adamant bolts | 7–99 | Uncommon | 1,477–20,889 | 238–3,366 | |
Runite bolts | 5–44 | Uncommon | 1,900–16,720 | 900–7,920 | |
Rune arrow | 36 | Uncommon | 2,664 | 8,640 | |
Ranarr seed | 3 | Uncommon | 99,945 | 90 | |
Snapdragon seed | 1 | Uncommon | 46,261 | 36 | |
Grimy ranarr weed | 1–3 | Uncommon | 7,523–22,569 | 18–54 | |
Grimy irit leaf | 1–3 | Uncommon | 1,081–3,243 | 10–30 | |
Grimy avantoe | 1–3 | Uncommon | 2,431–7,293 | 10–30 | |
Grimy kwuarm | 1–3 | Uncommon | 2,642–7,926 | 12–36 | |
Magic logs | 35 | Uncommon | 175,000 | 6,720 | |
Adamantite bar | 10 | Uncommon | 21,970 | 3,840 | |
Unpowered orb | 75 | Uncommon | 5,700 | 4,500 | |
Iron ore | 200 | Uncommon | 16,600 | 2,000 | |
Uncut ruby | 10 | Uncommon | 68,000 | 600 | |
Uncut diamond | 5 | Uncommon | 54,000 | 600 | |
Battlestaff | 10 | Uncommon | 70,000 | 42,000 | |
Prayer potion(4) | 2 | Uncommon | 18,686 | 228 | |
Lobster | 6 | Uncommon | 1,146 | 252 | |
Runite crossbow (u) | 1 | Uncommon | 9,453 | 9,700 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Soul rune | 20 | Rare | 2,900 | 3,600 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Left skull half | 1 | Very rare; 1/35 | Not sold | 0 | |
Clue scroll (elite) | 1 | Very rare; 1/350 | Not sold | 12 | |
Dragon plateskirt | 1 | Very rare; 1/512 | 161,312 | 162,000 | |
Dragon platelegs | 1 | Very rare; 1/512 | 161,624 | 162,000 | |
Granite legs | 1 | Very rare; 1/512 | 39,414 | 39,600 | |
Draconic visage | 1 | Very rare; 1/5,000 | 7,809,440 | 450,000 |