Zulrah's scales
Zulrah's scales are items used to charge serpentine helmets, toxic blowpipes, toxic staves of the dead, and tridents of the swamp. It can also be used to create anti-venom at 87 Herblore by using them on an Antidote++, with 5 scales used per dose.
Zulrah's scales | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Zulrah's scales 1.png File:Zulrah's scales 2.png File:Zulrah's scales 3.png File:Zulrah's scales 4.png File:Zulrah's scales 5.png | |||||||||||||||||||
Examine | Flakes of toxic snakeskin. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 149 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12934 | ||||||||||||||||||
They are primarily obtained as a drop from Zulrah. They can also be obtained by dissecting sacred eels with a knife, which requires level 72 in Cooking and level 87 in Fishing. A player's Cooking level affects how many scales are received when they are dissected.
In addition, players can receive 20,000 scales from dismantling the following items:
On average, each Zulrah kill will provide 220 scales, or 337 if including scales gained by dismantling the aforementioned drops.
Creation
Members | Ticks | ? (edit) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Tanzanite fang | 1 | 29,031,177 | |
Total cost | 29,031,177 | ||
Zulrah's scales | 20,000 | 2,980,000 | |
Profit | −26,051,177 |
Members | Ticks | ? (edit) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Toxic blowpipe (empty) | 1 | 37,046,855 | |
Total cost | 37,046,855 | ||
Zulrah's scales | 20,000 | 2,980,000 | |
Profit | −34,066,855 |
Members | Ticks | ? (edit) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Serpentine visage | 1 | 12,909,234 | |
Total cost | 12,909,234 | ||
Zulrah's scales | 20,000 | 2,980,000 | |
Profit | −9,929,234 |
Members | Ticks | ? (edit) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Serpentine helm (uncharged) | 1 | 12,984,358 | |
Total cost | 12,984,358 | ||
Zulrah's scales | 20,000 | 2,980,000 | |
Profit | −10,004,358 |
Members | Ticks | ? (edit) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Magic fang | 1 | 2,972,425 | |
Total cost | 2,972,425 | ||
Zulrah's scales | 20,000 | 2,980,000 | |
Profit | 7,575 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Anti-venom(4) |
|
Item sources
- No drop sources found. To force an update, click here.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."