Bandos chestplate (i)
The Bandos chestplate (i), a sturdy chestplate..
Bandos chestplate (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A sturdy chestplate. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 290,010 coins | ||||||||||||||||||
High alch | 174,006 coins | ||||||||||||||||||
Low alch | 116,004 coins | ||||||||||||||||||
Weight | 12 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0.0 | +0.0 | +0.0 | -15.0 | -10.0 | ||
Defence bonuses | ||||||
+98.0 | +93.0 | +105.0 | -6.0 | +133.0 | ||
Other bonuses | Slot | |||||
+5.0 | +0.0 | +0.0% | +1.0 | List | ||
Gallery
-
The full Bandos imbued armour set on a male body.
-
The full Bandos imbued armour set on a female body.