Ancestral robe top
The Ancestral robe top, the robe top of a powerful sorceress from a bygone era.
Ancestral robe top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | The robe top of a powerful sorceress from a bygone era. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Set, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 120,000 coins | ||||||||||||||||||
High alch | 72,000 coins | ||||||||||||||||||
Low alch | 48,000 coins | ||||||||||||||||||
Weight | 2.7 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 97,515,649 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
It requires 65 Defence and 75 Magic to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +35 | -8 | ||
Defence bonuses | ||||||
+42 | +31 | +51 | +28 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +2% | +0 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ancestral robe top (i) |
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Chambers of Xeric | N/A | 1 | Uncommon |
Raids box | N/A | 1 | Common |
Gallery
-
The full Ancestral robes set on a male body.
-
The full Ancestral robes set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."