Dragon warhammer
The Dragon warhammer, spikey, close combat weapon.
Dragon warhammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Spikey, close combat weapon. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 120,000 coins | ||||||||||||||||||
High alch | 72,000 coins | ||||||||||||||||||
Low alch | 48,000 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 66,179,633 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
It requires 60 Attack to wield.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-4 | -4 | +95 | -4 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+85 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Special attack
The Dragon warhammer has a special attack which consumes 30% of the player's special attack energy. The special provides a 10% bonus to the attacker's accuracy and a 50% strength bonus.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Dragon warhammer (+) |
|
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Pvm box | N/A | 1 | Common |
Lizardman shaman | 150 | 1 | 1/3.000 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."