Ethereal full helm
The Ethereal full helm, a helmet in a way that seems not to be of this world.. Designed by Louis.
Ethereal full helm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A helmet in a way that seems not to be of this world.. Designed by Louis. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Set, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 90,000 coins | ||||||||||||||||||
High alch | 54,000 coins | ||||||||||||||||||
Low alch | 36,000 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 27,655,073 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
It requires 70 Defence to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -6 | -2 | ||
Defence bonuses | ||||||
+57 | +59 | +56 | +12 | +37 | ||
Other bonuses | Slot | |||||
+2 | +0 | +0% | +3 | List | ||
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Custom boss box | N/A | 1 | Common |
Ethereal Revenant | 620 | 1 | 1/512 |
Gallery
-
The full Ethereal armour set on a male body.
-
The full Ethereal armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."