Lucified whip
The Lucified whip, a weapon from the abyss with a hellish touch.
Lucified whip | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A weapon from the abyss with a hellish touch. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 120,001 coins | ||||||||||||||||||
High alch | 72,000 coins | ||||||||||||||||||
Low alch | 48,000 coins | ||||||||||||||||||
Weight | 0.45 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 20,958,166 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
It requires 75 Attack to wield.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +92 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+92 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Flick | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Lash | Slash | Controlled | +1 Attack, Strength, Defence | ||||
Deflect | Slash | Defensive | +3 Defence |
Special attack
The Lucified whip has a special attack which consumes 50% of the player's special attack energy. The special provides a 25% bonus to the attacker's accuracy.
Creation
Members | Ticks | N/A |
---|
Item | Quantity | Cost | |
---|---|---|---|
Abyssal whip | 1 | 1,958,166 | |
Lucified whip mix | 1 | 18,412,831 | |
Total cost | 20,370,997 | ||
Lucified whip | 1 | 20,958,166 | |
Profit | 587,169 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ominous whip |
|
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Custom boss box | N/A | 1 | Common |
Archdemon | 666 | 1 | 1/600 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."