Magic cape
The Magic cape is a Cape of Accomplishment that comes in an untrimmed, trimmed and mastery variant. It can be bought from the Wise Old Man after achieving level 99, prestige 1 level 99 and prestige 10 respectively, in the Magic skill.
Magic cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Provides you with the ability to swap magic spellbooks. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Spellbook, Check, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 99,000 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Every tier provides an additional or increased perk: Provides you with the ability to swap magic spellbooks, Provides a 10% chance for no rune cost with combat spells and finally Magic receives a 10% accuracy boost versus monsters and 2% damage boost.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+9 | +9 | +9 | +9 | +9 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skillcape store | Magic cape | ∞ | 99,000 |
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skillcape store | Magic cape(t) | ∞ | 99,000 |
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skillcape store | Magic mastery cape | ∞ | 50,000,000 |