Ferocious heart
The Ferocious heart, a heart bound with ferocious powers.
Ferocious heart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A heart bound with ferocious powers. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Invigorate, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500,000 coins | ||||||||||||||||||
High alch | 300,000 coins | ||||||||||||||||||
Low alch | 200,000 coins | ||||||||||||||||||
Weight | 0.3 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 58,371,520 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ominous heart |
|
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Pvm box | N/A | 1 | Common |
Custom boss box | N/A | 1 | Common |
Ferocious Basilisk | 870 | 1 | 1/1.250 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."