Rings box
The Rings box, a valuable box containing useful rings!
Rings box | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A valuable box containing useful rings! | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 15,000,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Extreme Donator chest | N/A | 1 | Common |
Rewards
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Tyrannical ring | 1 | Common | 2,155,537 | 30,000 | |
Archers ring | 1 | Common | 26,708,040 | 6,000 | |
Seers ring | 1 | Common | 8,022,390 | 6,000 | |
Berserker ring | 1 | Common | 24,874,520 | 6,000 | |
Warrior ring | 1 | Common | 2,727,840 | 6,000 | |
Treasonous ring | 1 | Common | 4,683,531 | 30,000 | |
Ring of wealth (i) | 1 | Common | 3,000,000 | 600,000 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ring of the gods | 1 | Uncommon | 9,867,591 | 30,000 | |
Brimstone ring | 1 | Uncommon | 52,423,560 | 6,000 | |
Lucky ring | 1 | Uncommon | Not sold | N/A |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."