Shark
Shark is a type of food that restores 20 hitpoints when consumed.
Shark | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | I'd better be careful eating this. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300 coins | ||||||||||||||||||
High alch | 180 coins | ||||||||||||||||||
Low alch | 120 coins | ||||||||||||||||||
Weight | 0.6 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 984 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
It can be obtained by cooking a Raw shark, which requires level 80 Cooking and grants 210 when successful. When cooking there is a chance to fail resulting in a Burnt shark instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw shark at level 94 Cooking.
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Crystal key | N/A | Shark | 1 | data-sort-value="32" |Common |
Kalphite Queen | 333 | Shark | 2 | data-sort-value="32" |Common |
King Black Dragon | 276 | Shark | 4 | data-sort-value="64" |Uncommon |
Phosani's Nightmare | 1024 | Shark | 13-26 | data-sort-value="32" |Common |
The Nightmare | 814 | Shark | 1-15 | data-sort-value="32" |Common |
Alchemical Hydra | 426 | Shark | 2-4 | data-sort-value="32" |Common |
Cave kraken | 127 | Shark | 1 | data-sort-value="64" |Uncommon |
Kraken | 291 | Shark | 5 | data-sort-value="32" |Common |
Smoke devil | 160 | Shark | 1 | data-sort-value="32" |Common |
Mourner | 24 | Shark | 1 | data-sort-value="64" |Uncommon |
Mourner | 11 | Shark | 1 | data-sort-value="64" |Uncommon |
Mourner | 18 | Shark | 1 | data-sort-value="64" |Uncommon |
Elf Warrior | 108 | Shark | 1 | data-sort-value="64" |Uncommon |
Elf Archer | 90 | Shark | 1 | data-sort-value="64" |Uncommon |
Ferocious barbarian spirit | 166 | Shark | 3 | data-sort-value="64" |Uncommon |
Giant Mole | 230 | Shark | 4 | data-sort-value="64" |Uncommon |
Sergeant Strongstack | 141 | Shark | 2 | data-sort-value="32" |Common |
Sergeant Steelwill | 142 | Shark | 2 | data-sort-value="32" |Common |
Sergeant Grimspike | 142 | Shark | 2 | data-sort-value="32" |Common |
Dagannoth Supreme | 303 | Shark | 5 | data-sort-value="64" |Uncommon |
Dagannoth Prime | 303 | Shark | 5 | data-sort-value="64" |Uncommon |
Dagannoth Rex | 303 | Shark | 5 | data-sort-value="64" |Uncommon |
Armadylean guard | 97 | Shark | 1-4 | data-sort-value="64" |Uncommon |
Bandosian guard | 125 | Shark | 4 | data-sort-value="64" |Uncommon |
Scorpia | 225 | Shark | 1 | data-sort-value="32" |Common |
Crazy archaeologist | 204 | Shark | 1 | data-sort-value="32" |Common |
Chaos Fanatic | 202 | Shark | 1 | data-sort-value="32" |Common |
Waterfiend | 115 | Shark | 1-2 | data-sort-value="64" |Uncommon |
Mithril dragon | 304 | Shark | 1-6 | data-sort-value="32" |Common |
Tortured gorilla | 142 | Shark | 1 | data-sort-value="64" |Uncommon |
Demonic gorilla | 275 | Shark | 2-3 | data-sort-value="32" |Common |
Tortured gorilla | 141 | Shark | 1 | data-sort-value="64" |Uncommon |
Nex | 1001 | Shark | 3 | data-sort-value="32" |Common |
Tstanon Karlak | 145 | Shark | 3 | data-sort-value="64" |Uncommon |
Zakl'n Gritch | 142 | Shark | 2 | data-sort-value="64" |Uncommon |
Balfrug Kreeyath | 151 | Shark | 3 | data-sort-value="64" |Uncommon |
Dark beast | 182 | Shark | 1-2 | data-sort-value="64" |Uncommon |
Nuclear smoke devil | 280 | Shark | 1 | data-sort-value="32" |Common |
Night beast | 374 | Shark | 1-2 | data-sort-value="64" |Uncommon |
Iorwerth Archer | 90 | Shark | 1 | data-sort-value="64" |Uncommon |
Iorwerth Warrior | 108 | Shark | 1 | data-sort-value="64" |Uncommon |
Ancient Wyvern | 210 | Shark | 1-5 | data-sort-value="32" |Common |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Larran's chest | N/A | Raw shark | 400 (noted) | data-sort-value="32" |Common |
Fishing casket | N/A | Raw shark | 30 (noted) | data-sort-value="0" |Always |
Corporeal Beast | 785 | Raw shark | 70 (noted) | data-sort-value="64" |Uncommon |
Brine rat | 70 | Raw shark | 3-9 (noted) | data-sort-value="64" |Uncommon |
Brine rat | 70 | Raw shark | 1 | data-sort-value="128" |Rare |
Kraken | 291 | Raw shark | 50 (noted) | data-sort-value="64" |Uncommon |
Ferocious barbarian spirit | 166 | Raw shark | 1 | data-sort-value="128" |Rare |
Frenzied ice troll runt | 74 | Raw shark | 1-8 (noted) | data-sort-value="64" |Uncommon |
Frenzied ice troll male | 82 | Raw shark | 1-8 (noted) | data-sort-value="64" |Uncommon |
Frenzied ice troll female | 82 | Raw shark | 1-8 (noted) | data-sort-value="64" |Uncommon |
Frenzied ice troll grunt | 102 | Raw shark | 1-8 (noted) | data-sort-value="64" |Uncommon |
Ice troll runt | 74 | Raw shark | 1-8 (noted) | data-sort-value="64" |Uncommon |
Ice troll male | 82 | Raw shark | 1-8 (noted) | data-sort-value="64" |Uncommon |
Ice troll female | 82 | Raw shark | 1-8 (noted) | data-sort-value="64" |Uncommon |
Ice troll grunt | 100 | Raw shark | 1-8 (noted) | data-sort-value="64" |Uncommon |
Mogre | 60 | Raw shark | 1 | data-sort-value="64" |Uncommon |
River troll | 14 | Raw shark | 1 | data-sort-value="64" |Uncommon |
River troll | 29 | Raw shark | 1 | data-sort-value="64" |Uncommon |
River troll | 49 | Raw shark | 1 | data-sort-value="64" |Uncommon |
River troll | 79 | Raw shark | 1 | data-sort-value="64" |Uncommon |
River troll | 120 | Raw shark | 1 | data-sort-value="64" |Uncommon |
River troll | 159 | Raw shark | 1 | data-sort-value="64" |Uncommon |
Waterfiend | 115 | Raw shark | 3-8 (noted) | data-sort-value="64" |Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."