Anglerfish
Anglerfish is a type of food that restores 22 hitpoints when consumed.
Anglerfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | I hope this tastes better than it looks. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 450 coins | ||||||||||||||||||
High alch | 270 coins | ||||||||||||||||||
Low alch | 180 coins | ||||||||||||||||||
Weight | 0.33 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 1,534 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
It can be obtained by cooking a Raw anglerfish, which requires level 84 Cooking and grants 230 when successful. When cooking there is a chance to fail resulting in a Burnt anglerfish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw anglerfish at level 99 Cooking.
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Boss supply crate | N/A | Anglerfish | 50 (noted) | Rare |
Brutal black dragon | 318 | Anglerfish | 2 | Common |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Corrupt Sorceress | 126 | Raw anglerfish | 30-50 (noted) | Uncommon |
Skotizo | 321 | Raw anglerfish | 60 (noted) | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."