Boss Supply crate
The Boss Supply crate, oooh, I wonder what could be inside?
Boss Supply crate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Oooh, I wonder what could be inside? | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50,000 coins | ||||||||||||||||||
High alch | 30,000 coins | ||||||||||||||||||
Low alch | 20,000 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 500,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Boss Points shop | Boss Supply crate | ∞ | 50 Boss points |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Event chest | N/A | Boss Supply crate | 1 | Common |
Sponsor treasure | N/A | Boss Supply crate | 1 | Common |
Archdemon | 666 | Boss Supply crate | 1 | Common |
Archangel | 777 | Boss Supply crate | 1 | Common |
Rewards
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Sea turtle | 30 | Common | 35,670 | 3,600 | |
Uncut dragonstone | 4 | Common | 356,000 | 2,400 | |
Blue dragon leather | 16 | Common | 35,552 | 672 | |
Coal | 40 | Common | 8,160 | 1,080 | |
Steel bar | 35 | Common | 15,400 | 2,100 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Divine super attack potion(4) | 3 | Uncommon | Not sold | 450 | |
Divine super strength potion(4) | 3 | Uncommon | Not sold | 450 | |
Divine super defence potion(4) | 3 | Uncommon | Not sold | 450 | |
Raw dark crab | 40 | Uncommon | 44,560 | 7,800 | |
Wrath rune | 50 | Uncommon | 60,000 | 15,000 | |
Dragon arrowtips | 25 | Uncommon | 38,725 | 7,500 | |
Dragon dart tip | 25 | Uncommon | 88,525 | 3,750 | |
Adamantite bar | 20 | Uncommon | 43,940 | 7,680 | |
Black dragon leather | 10 | Uncommon | 33,770 | 660 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Divine super combat potion(4) | 3 | Rare | Not sold | 450 | |
Divine ranging potion(4) | 3 | Rare | Not sold | 450 | |
Divine magic potion(4) | 3 | Rare | Not sold | 450 | |
Anglerfish | 50 | Rare | 76,700 | 13,500 | |
Super restore(4) | 15 | Rare | 157,020 | 2,700 | |
Super combat potion(4) | 10 | Rare | 91,020 | 1,500 | |
Wrath rune | 90 | Rare | 108,000 | 27,000 | |
Cannonball | 50 | Rare | 32,500 | 150 | |
Runite bar | 20 | Rare | 249,440 | 60,000 | |
Black dragon leather | 20 | Rare | 67,540 | 1,320 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Double XP tome | 1 | Very rare | 15,000,000 | 36,000 | |
Damage boost pot(2) | 1 | Very rare | 15,000,000 | 36,000 | |
Larran's key | 10 | Very rare | 1,333,160 | 10 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."