Eternal boots
The Eternal boots, a pair of upgraded infinity boots.
Eternal boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A pair of upgraded infinity boots. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 75,000 coins | ||||||||||||||||||
High alch | 45,000 coins | ||||||||||||||||||
Low alch | 30,000 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 14,240,580 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
It requires 75 Defence and 75 Magic to wear.
Combat stats
Attack bonuses | File:Eternal boots equipped male.png | |||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +8 | +0 | ||
Defence bonuses | ||||||
+5 | +5 | +5 | +8 | +5 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Skills | 60 (b) | ? (edit) [2] | |
Members | Ticks | N/A |
Item | Quantity | Cost | |
---|---|---|---|
Eternal crystal | 1 | 3,044,046 | |
Infinity boots | 1 | 1,044,518 | |
Total cost | 4,088,564 | ||
Eternal boots | 1 | 14,240,580 | |
Profit | 10,152,016 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
New Balance boots |
|
|
|
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."