Zaryte vambraces
The Zaryte vambraces, a pair of ancient vambraces.
Zaryte vambraces | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A pair of ancient vambraces. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200,000 coins | ||||||||||||||||||
High alch | 120,000 coins | ||||||||||||||||||
Low alch | 80,000 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 253,056,404 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
It requires 45 Defence and 80 Ranged to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-8 | -8 | -8 | +0 | +18 | ||
Defence bonuses | ||||||
+8 | +8 | +8 | +5 | +8 | ||
Other bonuses | Slot | |||||
+0 | +2 | +0% | +1 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Supreme gloves |
|
|
|
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Nex | 1001 | Zaryte vambraces | 1 | 1/172 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."