Antidote++(4)
An Antidote++(4) is a potion made by mixing a Magic roots in an Antidote++ (unf). This requires at least a Herblore level of 79 (or 69 using the Pioneer ability), granting the player 8850 Herblore experience (or 1770 if they are playing an Extreme gamemode, excluding any experience boosts).
Antidote++(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of super strong antipoison potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 144 coins | ||||||||||||||||||
High alch | 86 coins | ||||||||||||||||||
Low alch | 57 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 401 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 79 (b) | 8,850 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Magic roots | 1 | 1,740 | |
Antidote++ (unf) | 1 | N/A | |
Total cost | 1,740 | ||
Antidote++(4) | 1 | 962 | |
Profit | −778 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Anti-venom(4) |
|
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Antidote++(4) (noted) | 1,000 | 962 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Corporeal Beast | 785 | Antidote++(4) | 40 (noted) | Uncommon |
Cave kraken | 127 | Antidote++(4) | 1 (noted) | Uncommon |
Kraken | 291 | Antidote++(4) | 2 (noted) | Uncommon |
Zulrah | 725 | Antidote++(4) | 10 (noted) | Uncommon |
Chaos Elemental | 305 | Antidote++(4) | 1 | Uncommon |
Venenatis | 464 | Antidote++(4) | 10 (noted) | Uncommon |
Spindel | 302 | Antidote++(4) | 10 (noted) | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."