Super attack
A Super attack(4) is a potion made by mixing an Eye of newt in an Irit potion (unf). This requires at least a Herblore level of 45 (or 35 using the Pioneer ability), granting the player 5000 Herblore experience (or 1000 if they are playing an Extreme gamemode, excluding any experience boosts).
Super attack(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of super Attack potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 90 coins | ||||||||||||||||||
High alch | 54 coins | ||||||||||||||||||
Low alch | 36 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 231 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 45 (b) | 5,000 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Eye of newt | 1 | 7 | |
Irit potion (unf) | 1 | 1,246 | |
Total cost | 1,253 | ||
Super attack(3) | 1 | 203 | |
Profit | −1,050 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Super attack(4) (noted) | 500 | 298 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Dagannoth Rex | 303 | Super attack(2) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Steel dragon | 246 | Super attack(3) | 1 | Common |
Steel dragon | 274 | Super attack(3) | 1 | Common |
Kalphite Guardian | 141 | Super attack(3) | 1 | Uncommon |
K'ril Tsutsaroth | 650 | Super attack(3) | 3 | Common |
Tstanon Karlak | 145 | Super attack(3) | 1 | Uncommon |
Balfrug Kreeyath | 151 | Super attack(3) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Mystery box | N/A | Super attack(4) | 5 (noted) | Common |
Christmas present | N/A | Super attack(4) | 5 (noted) | Common |
Chaos Elemental | 305 | Super attack(4) | 1 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."