Antipoison
An Antipoison(4) is a potion made by mixing an Unicorn horn dust in a Marrentill potion (unf). This requires at least a Herblore level of 5 (or 1 using the Pioneer ability), granting the player 1900 Herblore experience (or 380 if they are playing an Extreme gamemode, excluding any experience boosts).
Antipoison(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of antipoison potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 144 coins | ||||||||||||||||||
High alch | 86 coins | ||||||||||||||||||
Low alch | 57 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 319 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 5 (b) | 1,900 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Unicorn horn dust | 1 | 380 | |
Marrentill potion (unf) | 1 | 55 | |
Total cost | 435 | ||
Antipoison(3) | 1 | 322 | |
Profit | −113 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Antipoison(4) (noted) | 1,000 | 494 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Maniacal monkey | 48 | Antipoison(2) | 1 | Common |
Maniacal monkey | 140 | Antipoison(2) | 1 | Common |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Spiritual mage | 120 | Antipoison(3) | 5 (noted) | Uncommon |
Spiritual mage | 121 | Antipoison(3) | 5 (noted) | Uncommon |
Tribesman | 32 | Antipoison(3) | 1 | Uncommon |
Shop keeper | 0 | Antipoison(3) | 1 | Uncommon |
Spiritual Mage | 182 | Antipoison(3) | 5 (noted) | Uncommon |
Spiritual mage | 122 | Antipoison(3) | 5 (noted) | Uncommon |
Aviansie | 39 | Antipoison(3) | 5 | Uncommon |
Aviansie | 79 | Antipoison(3) | 5 | Uncommon |
Aviansie | 84 | Antipoison(3) | 5 | Uncommon |
Aviansie | 83 | Antipoison(3) | 5 | Uncommon |
Aviansie | 92 | Antipoison(3) | 5 | Uncommon |
Aviansie | 97 | Antipoison(3) | 5 | Uncommon |
Aviansie | 137 | Antipoison(3) | 5 | Uncommon |
Aviansie | 148 | Antipoison(3) | 5 | Uncommon |
Aviansie | 71 | Antipoison(3) | 5 | Uncommon |
Aviansie | 73 | Antipoison(3) | 5 | Uncommon |
Aviansie | 89 | Antipoison(3) | 5 | Uncommon |
Aviansie | 94 | Antipoison(3) | 5 | Uncommon |
Aviansie | 131 | Antipoison(3) | 5 | Uncommon |
Druid | 33 | Antipoison(3) | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."