Super combat potion
A Super combat potion(4) is a potion made by mixing a super attack(4), super strength(4), super defence(4) with a torstol herb. This requires at least a Herblore level of 90 (or 80 using the Pioneer ability), granting the player 7500 Herblore experience (or 1500 if they are playing an Extreme gamemode, excluding any experience boosts).
Super combat potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of super combat potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 40 coins | ||||||||||||||||||
High alch | 24 coins | ||||||||||||||||||
Low alch | 16 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 2,524 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 90 (b) | 7,500 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Torstol | 1 | 5,297 | |
Super attack(4) | 1 | 298 | |
Super strength(4) | 1 | 2,271 | |
Super defence(4) | 1 | 1,791 | |
Total cost | 9,657 | ||
Super combat potion(4) | 1 | 9,102 | |
Profit | −555 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Overload (4) |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
PVM Points shop | Super combat potion(4) | ∞ | 50 PVM points |
Blood Money shop | Super combat potion(4) | ∞ | 500 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Kalphite Queen | 333 | Super combat potion(2) | 1 | Common |
Ancient Wyvern | 210 | Super combat potion(2) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Boss supply crate | N/A | Super combat potion(4) | 10 (noted) | Rare |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."