Superantipoison
A Superantipoison(4) is a potion made by mixing an Unicorn horn dust in an Irit potion (unf). This requires at least a Herblore level of 48 (or 38 using the Pioneer ability), granting the player 5300 Herblore experience (or 1060 if they are playing an Extreme gamemode, excluding any experience boosts).
Superantipoison(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of super anti poison potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 144 coins | ||||||||||||||||||
High alch | 86 coins | ||||||||||||||||||
Low alch | 57 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 440 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 48 (b) | 5,300 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Unicorn horn dust | 1 | 380 | |
Irit potion (unf) | 1 | 1,246 | |
Total cost | 1,626 | ||
Superantipoison(3) | 1 | 669 | |
Profit | −957 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Superantipoison(4) (noted) | 1,000 | 952 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Kalphite Queen | 333 | Superantipoison(2) | 1 | Common |
Tribesman | 32 | Superantipoison(2) | 1 | Rare |
Shop keeper | 0 | Superantipoison(2) | 1 | Rare |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Tribesman | 32 | Superantipoison(3) | 1 | Rare |
Shop keeper | 0 | Superantipoison(3) | 1 | Rare |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Scorpia | 225 | Superantipoison(4) | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."