Leather gloves
Leather gloves are basic gloves worn in the hands slot, offering slight defensive bonuses. Making them requires 1 Crafting, 1 leather, 1 thread, and a needle, yielding 13.8 Crafting experience.
Leather gloves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | These will keep my hands warm! | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 6 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0.226 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 3 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1059 | ||||||||||||||||||
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +1 | +2 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 1 | 13.8 [2] | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Leather | 1 | 132 | |
Thread | 1 | 10 | |
Total cost | 142 | ||
Leather gloves | 1 | 3 | |
Profit | −139 |
Skill | Level | XP | |
---|---|---|---|
Crafting | 1 | 13.8 [3] | |
Members | Ticks | 3 (1.8s) | |
Tools | File:Costume needle.png | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Leather | 1 | 132 | |
Total cost | 132 | ||
Leather gloves | 1 | 3 | |
Profit | −129 |
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Easy | Raspberry | West of Keep Le Faye's entrance, north of Legends' Guild | 182 | |
Easy | Clap | Next to the large urn outside the Exam Centre | 631 | |
Easy | Headbang | Al Kharid mine | 166 | |
Medium | Cheer & Dance | South of the Edgeville General Store | 141 |
Item sources
- No drop sources found. To force an update, click here.
Spawns
Location | Members | Spawns | Map |
---|---|---|---|
Edgeville - south of the bank | 1 | Maplink | |
Lumbridge Swamp - Father Urhney's house | 1 | Maplink | |
Shayzien - house south-east of general store | 1 | Maplink | |
Varrock - Phoenix Gang weapon storage (1st floor[UK]2nd floor[US]) | 1 | Maplink | |
Isle of Souls - Crumbling Tower (basement) | 1 | Maplink | |
Civitas illa Fortis 2nd floor[UK]3rd floor[US] | 1 | Maplink | |
Aldarin 1st floor[UK]2nd floor[US] | 1 | Maplink |
Shop locations
Lua error: The item "Leather gloves" is not sold in any shop, please check for typos.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."