Anchovies
Anchovies is a type of food that restores 1 hitpoints when consumed.
Anchovies | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Some nicely cooked anchovies. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 15 coins | ||||||||||||||||||
High alch | 9 coins | ||||||||||||||||||
Low alch | 6 coins | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 152 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
It can be obtained by cooking a Raw anchovies, which requires level 1 Cooking and grants 30 when successful. When cooking there is a chance to fail resulting in a Burnt fish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw anchovies at level 34 Cooking.
Creation
Skill | Level | XP | |
---|---|---|---|
Cooking | 1 (b) | 1,500 [2] | |
Members | Ticks | 3 (1.8s) | |
Tools | None | Facilities | Cooking range |
Item | Quantity | Cost | |
---|---|---|---|
Raw anchovies | 1 | 108 | |
Total cost | 108 | ||
Anchovies | 1 | 152 | |
Profit | 44 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Anchovies (noted) | 1,000 | 152 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
H.A.M. Guard | 12 | Raw anchovies | 1 | Uncommon |
H.A.M. Guard | 18 | Raw anchovies | 1 | Uncommon |
H.A.M. Guard | 22 | Raw anchovies | 1 | Uncommon |
River troll | 14 | Raw anchovies | 1 | Uncommon |
River troll | 29 | Raw anchovies | 1 | Uncommon |
River troll | 49 | Raw anchovies | 1 | Uncommon |
River troll | 79 | Raw anchovies | 1 | Uncommon |
River troll | 120 | Raw anchovies | 1 | Uncommon |
River troll | 159 | Raw anchovies | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."