Ancient Archer
The Ancient Archer is an undead monster found in the dungeon where the player completed the Ancient Barbarians Quest. Being an undead monster, it is weak to Crumble Undead and the Salve amulet. Since the Ancient Archer is considered a Skeleton it can be assigned as an Easy Slayer assignment by Vannaka and you can find their location by visiting the Slayer Task Locations page. It can only be killed after completion of Ancient Barbarians Quest.
Ancient Archer | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 606 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | Firstborn of the Ancient Barbarian Kings. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 54 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Ranged | ||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 355 xp | ||||||||||||||||||||||
Category | Skeletons | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
355 | 355 | 355 | 200 | 255 | 355 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+50 | +50 | +50 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+100 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+350 | +350 | +350 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Drops
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blood money | 600–1,200 | Always | 90,000–180,000 | 0 | |
Shaikahan bones | 1 | Always | 6,282 | 1 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blood rune | 10–30 | Common | 2,200–6,600 | 2,400–7,200 | |
Death rune | 10–50 | Common | 2,550–12,750 | 1,080–5,400 | |
Chaos rune | 20–70 | Common | 2,020–7,070 | 1,080–3,780 | |
Big bones | 10–30 | Common | 2,680–8,040 | 0 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blood rune | 50–150 | Uncommon | 11,000–33,000 | 12,000–36,000 | |
Death rune | 50–100 | Uncommon | 12,750–25,500 | 5,400–10,800 | |
Babydragon bones | 20–50 | Uncommon | 19,360–48,400 | 0 | |
Big bones | 10–50 | Uncommon | 2,680–13,400 | 0 | |
Grimy dwarf weed | 5–30 | Uncommon | 4,985–29,910 | 70–420 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Cannonball | 10–50 | Rare | 6,500–32,500 | 30–150 | |
Wrath rune | 30–70 | Rare | 36,000–84,000 | 9,000–21,000 | |
Lava dragon bones | 10–35 | Rare | 129,400–452,900 | 900–3,150 | |
Dragon med helm | 1 | Rare | 59,258 | 60,000 | |
Rune platebody | 1 | Rare | 38,659 | 39,000 | |
Rune 2h sword | 1 | Rare | 38,005 | 38,400 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Long bone | 1 | Very rare; 1/250 | Not sold | 3 | |
PVP Mystery crate | 1 | Very rare; 1/500 | 10,000,000 | 300,000 | |
Curved bone | 1 | Very rare; 1/750 | Not sold | 4 | |
Fatal shard 2 | 1 | Very rare; 1/1,000 | 92,046,879 | 90,000 | |
Mini Ancient Archer | 1 | Very rare; 1/1,500 | Not sold | N/A |