Bandos chestplate
The Bandos chestplate, a sturdy chestplate.
Bandos chestplate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A sturdy chestplate. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 290,010 coins | ||||||||||||||||||
High alch | 174,006 coins | ||||||||||||||||||
Low alch | 116,004 coins | ||||||||||||||||||
Weight | 12 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 29,289,711 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
It requires 65 Defence to wear.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -15 | -10 | ||
Defence bonuses | ||||||
+98 | +93 | +105 | -6 | +133 | ||
Other bonuses | Slot | |||||
+4 | +0 | +0% | +1 | List | ||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Bandos chestplate (i) |
|
|
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Godwars box | N/A | Bandos chestplate | 1 | Common |
General Graardor | 624 | Bandos chestplate | 1 | 1/128 |
Sergeant Strongstack | 141 | Bandos chestplate | 1 | 1/16,200 |
Sergeant Steelwill | 142 | Bandos chestplate | 1 | 1/16,200 |
Sergeant Grimspike | 142 | Bandos chestplate | 1 | 1/16,200 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."