Cabbage
Cabbage is a type of food that restores 2 hitpoints when consumed.
Cabbage | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Yuck I don't like cabbage. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 46 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Outlaw | 32 | Cabbage | 1 | Common |
Mugger | 6 | Cabbage | 1 | Uncommon |
Rogue | 15 | Cabbage | 1 | Uncommon |
Imp | 2 | Cabbage | 1 | Uncommon |
Blessed Imp | 3 | Cabbage | 1 | Uncommon |
Man | 4 | Cabbage | 1 | Rare |
Woman | 3 | Cabbage | 1 | Rare |
Woman | 4 | Cabbage | 1 | Rare |
Woman | 12 | Cabbage | 1 | Rare |
Woman | 14 | Cabbage | 1 | Rare |
Afflicted | 37 | Cabbage | 1 | Uncommon |
Afflicted | 34 | Cabbage | 1 | Uncommon |
Afflicted | 32 | Cabbage | 1 | Uncommon |
Afflicted | 30 | Cabbage | 1 | Uncommon |
Tortoise | 79 | Cabbage | 16-101 (noted) | Common |
Tortoise | 92 | Cabbage | 16-101 (noted) | Common |
Rogue | 135 | Cabbage | 1 | Uncommon |
Man | 2 | Cabbage | 1 | Rare |
Woman | 2 | Cabbage | 1 | Rare |
Phoenix | 0 | Cabbage | 1 | Rare |
Null | 0 | Cabbage | 1 | Rare |
Sawmill operator | 0 | Cabbage | 1 | Rare |
Imp | 7 | Cabbage | 1 | Uncommon |
Brassican Mage | 140 | Cabbage | 11-18 | Common |
Warrior woman | 24 | Cabbage | 1 | Rare |
Cecilia | 2 | Cabbage | 1 | Rare |
Narf | 2 | Cabbage | 1 | Common |
Al Kharid warrior | 9 | Cabbage | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."