Dragon arrow
Dragon arrows are the strongest type of arrow in the game. They are only usable with the dark bow, twisted bow, venator bow, scorching bow, and the 3rd age bow.
Dragon arrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | An arrow made using a dragon's talon. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 800 coins | ||||||||||||||||||
High alch | 480 coins | ||||||||||||||||||
Low alch | 320 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 1,585 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11212 | ||||||||||||||||||
They can be created through the Fletching skill at level 90 by using dragon arrowtips on headless arrows, granting 15 Fletching experience per arrow made. 15 arrows can be made at a time, giving 225 Fletching experience.
When used with a dark bow, dragon arrows will enhance its special attack.
When used with weapon poison or weapon poison (++), 5 arrows will be converted at a time.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +60 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 90 (b) | 225 [2] | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Headless arrow | 15 | 90 | |
Dragon arrowtips | 15 | 23,235 | |
Total cost | 23,325 | ||
Dragon arrow | 15 | 23,775 | |
Profit | 450 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Dragon arrow | 5 | 7,925 | |
Weapon poison | 1 | 227 | |
Total cost | 8,152 | ||
Dragon arrow(p) | 5 | 7,925 | |
Profit | −227 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Dragon arrow | 5 | 7,925 | |
Weapon poison(+) | 1 | 1,188 | |
Total cost | 9,113 | ||
Dragon arrow(p+) | 5 | 7,925 | |
Profit | −1,188 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Dragon arrow | 5 | 7,925 | |
Weapon poison(++) | 1 | 3,745 | |
Total cost | 11,670 | ||
Dragon arrow(p++) | 5 | 7,925 | |
Profit | −3,745 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Dragon arrow(p) × 5 |
|
|
| ||
Dragon arrow(p+) × 5 |
|
|
| ||
Dragon arrow(p++) × 5 |
|
|
|
Item sources
- No drop sources found. To force an update, click here.
Trivia
- When the 3rd age bow was released, it was originally intended to shoot up to dragon arrows. However, a technical problem prevented this; it was later fixed with the release of the Chambers of Xeric.
Gallery
-
One poisoned dragon arrow
-
Two poisoned dragon arrows
-
Three poisoned dragon arrows
-
Four poisoned dragon arrows
-
Five poisoned dragon arrows
-
One extra strong poisoned dragon arrow
-
Two extra strong poisoned dragon arrows
-
Three extra strong poisoned dragon arrows
-
Four extra strong poisoned dragon arrows
-
Five extra strong poisoned dragon arrows
-
One super strong poisoned dragon arrow
-
Two super strong poisoned dragon arrows
-
Three super strong poisoned dragon arrows
-
Four super strong poisoned dragon arrows
-
Five super strong poisoned dragon arrows
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."