Green d'hide vambraces
Green d'hide vambraces is a piece of armour worn by rangers in the hand slot. They require level 40 Ranged to be worn.
Green d'hide vambraces | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Vambraces made from 100% real dragonhide. | ||||||||||||||||||
Also called | Green dragonhide vambraces | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,500 coins | ||||||||||||||||||
High alch | 1,500 coins | ||||||||||||||||||
Low alch | 1,000 coins | ||||||||||||||||||
Weight | 0.283 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 1,343 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1065 | ||||||||||||||||||
This item is a considerable choice for rangers in free-to-play servers, as well as for melee combat because they have higher total defence bonuses than either leather gloves or leather vambraces while having no negative melee attack bonuses. However, they should not be used for magic combat due to the substantial negative magic attack bonus. They offer the highest ranged accuracy bonus among free-to-play hand slot items, although their defensive bonuses are surpassed by the gilded d'hide vambraces. Notable for no Defence requirement, these vambraces are commonly used by the free-to-play combat pures.
The aforementioned negative magic bonus has the effect of making this item popular for splashing in free-to-play servers since it is one of the only ways, along with Gilded d'hide vambraces, to reach the required -65 Magic attack bonus without using the cursed goblin staff.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -10 | +8 | ||
Defence bonuses | ||||||
+1 | +2 | +2 | +2 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 57 (b) | 62 [2] | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Green dragon leather | 1 | 1,851 | |
Thread | 1 | 10 | |
Total cost | 1,861 | ||
Green d'hide vambraces | 1 | 1,343 | |
Profit | −518 |
Skill | Level | XP | |
---|---|---|---|
Crafting | 57 (b) | 62 [3] | |
Members | Ticks | 3 (1.8s) | |
Tools | File:Costume needle.png | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Green dragon leather | 1 | 1,851 | |
Total cost | 1,851 | ||
Green d'hide vambraces | 1 | 1,343 | |
Profit | −508 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Shop locations
Lua error: The item "Green d'hide vambraces" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
22 September 2021 (update) |
Green d'hide vambraces have received the following changes:
|
8 April 2020 (update) |
The item's name was changed from "Green d'hide vamb" to "Green d'hide vambraces". |
10 – 23 January 2006 |
|
29 November 2004 – 17 January 2005 |
The item's examine was changed from "Made from 100% real dragon hide." to "Made from 100% real dragonhide." |
29 March 2004 (update) |
The item became permanently available with the launch of RuneScape 2. |
1 December 2003 (update) |
The item was added to the RuneScape 2 Beta. |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."