Mackerel
Mackerel is a type of food that restores 6 hitpoints when consumed.
Mackerel | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Some nicely cooked fish. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 17 coins | ||||||||||||||||||
High alch | 10 coins | ||||||||||||||||||
Low alch | 6 coins | ||||||||||||||||||
Weight | 0.3 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 6 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
It can be obtained by cooking a Raw mackerel, which requires level 10 Cooking and grants 60 when successful. When cooking there is a chance to fail resulting in a Burnt fish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw mackerel at level 45 Cooking.
Creation
Skill | Level | XP | |
---|---|---|---|
Cooking | 10 (b) | 3,000 [2] | |
Members | Ticks | 3 (1.8s) | |
Tools | None | Facilities | Cooking range |
Item | Quantity | Cost | |
---|---|---|---|
Raw mackerel | 1 | 114 | |
Total cost | 114 | ||
Mackerel | 1 | 6 | |
Profit | −108 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Otherworldly being | 64 | Mackerel | 1 | Rare |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Troll spectator | 71 | Raw mackerel | 3 | Common |
Thrower troll | 68 | Raw mackerel | 3 (noted) | Rare |
Mountain troll | 71 | Raw mackerel | 3 | Common |
Thrower Troll | 67 | Raw mackerel | 3 (noted) | Rare |
Mountain troll | 69 | Raw mackerel | 3 | Common |
Frenzied ice troll runt | 74 | Raw mackerel | 3 (noted) | Uncommon |
Frenzied ice troll male | 82 | Raw mackerel | 3 (noted) | Uncommon |
Frenzied ice troll female | 82 | Raw mackerel | 3 (noted) | Uncommon |
Frenzied ice troll grunt | 102 | Raw mackerel | 3 (noted) | Uncommon |
Ice troll runt | 74 | Raw mackerel | 3 (noted) | Uncommon |
Ice troll male | 82 | Raw mackerel | 3 (noted) | Uncommon |
Ice troll female | 82 | Raw mackerel | 3 (noted) | Uncommon |
Ice troll grunt | 100 | Raw mackerel | 3 (noted) | Uncommon |
Wallasalki | 98 | Raw mackerel | 1-2 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."