Capes of Accomplishment: Difference between revisions

No edit summary
Line 50:
 
Prestige Master cape provides +10 in attack bonuses, +15 in defence bonuses, +2.0% in magic damage bonuses, and +15 in prayer bonuses.{{Infotable Bonuses header}}
{{Infotable Bonuses row|name=CapeHitpoints of Accomplishmentcape|altname=Untrimmed|pic= Untrimmed Hitpoints cape|astab=0|aslash=0|acrush=0|amagic=0|arange=0|dstab=+9|dslash=+9|dcrush=+9|dmagic=+9|drange=+9|str=0|rstr=0|mdmg=0|prayer=0}}
{{Infotable Bonuses row|name=CapeHitpoints of Accomplishmentcape|altname=Trimmed|pic=Hitpoints cape(t)|astab=0|aslash=0|acrush=0|amagic=0|arange=0|dstab=+9|dslash=+9|dcrush=+9|dmagic=+9|drange=+9|str=0|rstr=0|mdmg=0|prayer=+4}}
{{Infotable Bonuses row|name=CapeMax of Accomplishmentcape|altname=Max|pic=Max cape|astab=0|aslash=0|acrush=0|amagic=0|arange=0|dstab=+9|dslash=+9|dcrush=+9|dmagic=+9|drange=+9|str=0|rstr=0|mdmg=0|prayer=+4}}
{{Infotable Bonuses row|name=CapeMastery of Accomplishmentcape|altname=Mastery|pic=Hitpoints mastery cape |astab=+5|aslash=+5|acrush=+5|amagic=+5|arange=+5|dstab=+10|dslash=+10|dcrush=+10|dmagic=+10|drange=+10|str=0|rstr=0|mdmg=0|prayer=+10}}
{{Infotable Bonuses row|name=CapePrestiger of Accomplishmentcape|altname=Prestiger|pic=Prestiger cape |astab=+5|aslash=+5|acrush=+5|amagic=+5|arange=+5|dstab=+10|dslash=+10|dcrush=+10|dmagic=+10|drange=+10|str=0|rstr=0|mdmg=0|prayer=+10}}
{{Infotable Bonuses row|name=CapePrestige ofMaster Accomplishmentcape|altname=Prestige Master|pic=Prestige Master cape|astab=+10|aslash=+10|acrush=+10|amagic=+10|arange=+10|dstab=+15|dslash=+15|dcrush=+15|dmagic=+15|drange=+15|str=0|rstr=0|mdmg=+2.0|prayer=+15}}
{{Infotable Bonuses footer}}
''With there being 14 different variants of Max capes the table above only provides the stats for the base one, the other Max capes have varying stats compared to the base.''