Spindel
Spindel is a weaker variant of Venenatis who is fought in the Web Chasm, a singles-plus combat area in level 29 Wilderness.
Spindel | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat level | 302 | ||||||||||||||||||||||
Size | 4x4 | ||||||||||||||||||||||
Examine | I wonder if it's venomous... | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +5% | ||||||||||||||||||||||
Max hit | 14 (Melee) 31 (Ranged) 24 (Magic) | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab, Magic, Ranged | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 9 ticks (5.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 541 xp | ||||||||||||||||||||||
Category | Spiders, Bosses | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
515 | 200 | 130 | 225 | 235 | 286 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+70 | +70 | +10 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+205 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+103 | +103 | +103 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||
Compared to Venenatis, the fight is easier and safer in return for lower drop quantities and rates.
Killing Spindel counts as a Venenatis alternative for a slayer Boss task.
Drops
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blood money | 300–500 | Always | 45,000–75,000 | 0 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Rune pickaxe | 1 | Common | 18,920 | 19,200 | |
Chaos rune | 400 | Common | 40,400 | 21,600 | |
Death rune | 300 | Common | 76,500 | 32,400 | |
Blood rune | 200 | Common | 44,000 | 48,000 | |
Uncut ruby | 20 | Common | 136,000 | 1,200 | |
Uncut diamond | 10 | Common | 108,000 | 1,200 | |
Dark crab | 8 | Common | 8,992 | 1,536 | |
Super restore(4) | 3 | Common | 31,404 | 540 | |
Coins | 15,000–20,000 | Common | 15,000–20,000 | 15,000–20,000 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Diamond bolts (e) | 100 | Uncommon | 47,400 | 12,600 | |
Rune 2h sword | 1 | Uncommon | 38,005 | 38,400 | |
Rune knife | 60 | Uncommon | 32,520 | 6,000 | |
Supercompost | 100 | Uncommon | 285,000 | 5,100 | |
Unicorn horn | 100 | Uncommon | 41,900 | 1,200 | |
Gold ore | 300 | Uncommon | 100,200 | 27,000 | |
Cannonball | 250 | Uncommon | 162,500 | 750 | |
Magic logs | 100 | Uncommon | 500,000 | 19,200 | |
Antidote++(4) | 10 | Uncommon | 9,620 | 2,160 | |
Onyx bolt tips | 60 | Uncommon | 480,000 | 36,000 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Red spiders' eggs | 500 | Rare | 2,500,000 | 2,000 | |
Grimy snapdragon | 100 | Rare | 908,300 | 1,200 | |
Limpwurt root | 50 | Rare | 11,650 | 200 | |
Uncut dragonstone | 1 | Rare | 89,000 | 600 | |
Dark fishing bait | 375 | Rare | 93,750 | 375 | |
Yew seed | 1 | Rare | 80,454 | 85 | |
Magic seed | 1 | Rare | 190,866 | 253 | |
Palm tree seed | 1 | Rare | 62,524 | 152 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mysterious emblem | 1 | Very rare; 1/10 | 113,654 | 30,000 | |
Clue scroll (elite) | 1 | Very rare; 1/100 | Not sold | 12 | |
Dragon pickaxe | 1 | Very rare; 1/358 | 3,599,393 | 58,770 | |
Dragon 2h sword | 1 | Very rare; 1/358 | 135,967 | 132,000 | |
Fangs of venenatis | 1 | Very rare; 1/618 | 21,100,169 | 1 | |
Treasonous ring | 1 | Very rare; 1/716 | 4,683,531 | 30,000 | |
Voidwaker gem | 1 | Very rare; 1/912 | 33,027,320 | 1 | |
Venenatis spiderling | 1 | Very rare; 1/2,800 | Not sold | N/A |