Super defence
A Super defence(4) is a potion made by mixing a White berries in a Cadantine potion (unf). This requires at least a Herblore level of 66 (or 56 using the Pioneer ability), granting the player 7500 Herblore experience (or 1500 if they are playing an Extreme gamemode, excluding any experience boosts).
Super defence(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of super Defence potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 132 coins | ||||||||||||||||||
High alch | 79 coins | ||||||||||||||||||
Low alch | 52 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 690 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 66 (b) | 7,500 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
White berries | 1 | 500 | |
Cadantine potion (unf) | 1 | 1,772 | |
Total cost | 2,272 | ||
Super defence(3) | 1 | 1,264 | |
Profit | −1,008 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Super defence(4) (noted) | 500 | 1,791 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Chaos druid warrior | 37 | Super defence(1) | 1 | Uncommon |
Blood Reaver | 174 | Super defence(1) | 1 | Uncommon |
Blood Reaver | 161 | Super defence(1) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Mystery box | N/A | Super defence(2) | 5 (noted) | Common |
Christmas present | N/A | Super defence(2) | 5 (noted) | Common |
Steel dragon | 246 | Super defence(2) | 1 | Uncommon |
Steel dragon | 274 | Super defence(2) | 1 | Uncommon |
Dagannoth Rex | 303 | Super defence(2) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Kalphite Guardian | 141 | Super defence(3) | 1 | Uncommon |
Kree'arra | 580 | Super defence(3) | 3 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Mystery box | N/A | Super defence(4) | 5 (noted) | Common |
Christmas present | N/A | Super defence(4) | 5 (noted) | Common |
Chaos Elemental | 305 | Super defence(4) | 1 | Common |
Commander Zilyana | 596 | Super defence(4) | 3 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."