Super strength
A Super strength(4) is a potion made by mixing a Limpwurt root in a Kwuarm potion (unf). This requires at least a Herblore level of 55 (or 45 using the Pioneer ability), granting the player 6250 Herblore experience (or 1250 if they are playing an Extreme gamemode, excluding any experience boosts).
Super strength(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | 1 dose of super Strength potion. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 110 coins | ||||||||||||||||||
High alch | 66 coins | ||||||||||||||||||
Low alch | 44 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 768 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 55 (b) | 6,250 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Limpwurt root | 1 | 233 | |
Kwuarm potion (unf) | 1 | 2,818 | |
Total cost | 3,051 | ||
Super strength(3) | 1 | 1,663 | |
Profit | −1,388 |
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Food & Potions shop | Super strength(4) (noted) | 500 | 2,271 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Steel dragon | 246 | Super strength(1) | 1 | Uncommon |
Steel dragon | 274 | Super strength(1) | 1 | Uncommon |
Iron dragon | 189 | Super strength(1) | 1 | Uncommon |
Iron dragon | 215 | Super strength(1) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Dagannoth Rex | 303 | Super strength(2) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Mystery box | N/A | Super strength(3) | 5 (noted) | Common |
Christmas present | N/A | Super strength(3) | 5 (noted) | Common |
Kalphite Guardian | 141 | Super strength(3) | 1 | Uncommon |
K'ril Tsutsaroth | 650 | Super strength(3) | 3 | Common |
Tstanon Karlak | 145 | Super strength(3) | 1 | Uncommon |
Zakl'n Gritch | 142 | Super strength(3) | 1 | Uncommon |
Balfrug Kreeyath | 151 | Super strength(3) | 1 | Uncommon |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Mystery box | N/A | Super strength(4) | 5 (noted) | Common |
Christmas present | N/A | Super strength(4) | 5 (noted) | Common |
Chaos Elemental | 305 | Super strength(4) | 1 | Common |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."